Home > Products > Watch > Smart X01 1.54 inch IPS Screen 3G wcdma GPS android 4.4 Phone Call Android Watch Quality Choice
Smart X01 1.54 inch IPS Screen 3G wcdma GPS android 4.4 Phone Call Android Watch Quality Choice
- USD $70 - $75 / Piece |Get Latest Price
- 3 Piece / Pieces
- 10000 Piece / Pieces per Month
- shenzhen
- Credit Card PayPal
You May Like
-
Home Button Fingerprint Sensor Button Flex Cable For Motorola Moto G100 Ribbon Cell Phone Spare Parts
-
Home Button Touch ID Sensor Key For Motorola Moto G100 Fingerprint Button Flex Cable Cell Phone Parts
-
Switch Button Panel Home For Motorola Moto G50 Flex Cable Menu Keypad Return Cell Phone Spare Parts
-
Switch Button Panel Home For Motorola Moto G8 Power Flex Cable Menu Keypad Return On Off Cell Phone Parts
-
Mainboard Flex Cable Compatible For Samsung Galaxy A30S Motherboard Flex Main Cell Phone Spare Parts
-
Mainboard Flex Cable Compatible For Samsung Galaxy A30S Motherboard Flex Main Cell Phone Parts
Product Details
Place of Origin: | Guangdong, China | Brand Name: | OEM | Model Number: | x01 |
Design: | Bar | Display Color: | Color | Screen Resolution: | 320x240 |
Display Type: | IPS | Camera: | 3 - 7MP | ||
Operation System: | Android | Feature: | 3G, Auto Focus, Bluetooth, Build in Flash, Dual Sim Card, Email, FM Radio, GPS Navigation, MP3 Playback, Touch Screen, WiFi | Color: | Black, Blue, Orange, Silver, Yellow |
Packaging Details
Retail package!
Product Description
Product Description
Smart X01 1.54 inch IPS Screen 3G wcdma GPS android 4.4 Phone Call Android Watch
Model No. x01
Band | 2G: GSM 850/900/1800/1900MHz, 3G: WCDMA2100MHz | Sim Card | Single Micro SIM Card | Dimensions | 45*15*14mm | Net Weight | 90g | OS | Android 4.4.2 | CPU | MTK6572, Cortex A7 Dual core, 1.3GHz; GPU: PowerVR SGX531 | RAM | 512MB RAM | ROM | 4GB ROM, support TF card up to 32GB max | Display Size | 1.54 Inch IPS capacitive touch screen with OGS technology, 240*240px | Phonebook | 500 | Message | SMS/MMS | Camera | 3.0MP side camera, support 720P video recording | Ringtones Type | Polyphonic/MP3 | Audio File Format | AAC, AAC+, EAAC+, WAV, MP3, MIDI, AMR | Video File Format | WMV, ASF, MP4, 3GP, 3G2, M4V, AVI | Image File Format | JPEG/BMP/GIF/PNG/GIF | E-book Format | TXT/CHM/DOC/HTML | Data transfer | USB/Bluetooth | Bluetooth | Yes, V3.0 | Mobile internet | WAP/WIFI802.11b/g | GPS | Yes, support | G-sensor | Yes, support | Battery | built in 600mAh Li-on battery | Other Features | Support heart rate monitor and pedometer, calendar, alarm, clock, calculator, Email, Play store etc. | Languages | Bahasa Indonesia, Bahasa Melayu, Czech, Deustch, English, Spanish, Filipino, French, Italian, Magyar, Dutch, | Portuguese (Brasil), Portuguese (Portugal), Vietnamese, Turkish, Greek, Russian, Hebrew, Arab, Thai, Korean | Color | Black, silver, yellow | Accessories | 1 x USB Cable | 1 x Chager cradle | 1 x Mini screwdriver | 1 x Manual |
Model No. | Smart X01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Band | 2G: GSM 850/900/1800/1900MHz, 3G: WCDMA2100MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sim Card | Single Micro SIM Card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 45*15*14mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 90g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OS | Android 4.4.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU | MTK6572, Cortex A7 Dual core, 1.3GHz; GPU: PowerVR SGX531 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 512MB RAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 4GB ROM, support TF card up to 32GB max | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Size | 1.54 Inch IPS capacitive touch screen with OGS technology, 240*240px | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phonebook | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Message | SMS/MMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | 3.0MP side camera, support 720P video recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ringtones Type | Polyphonic/MP3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio File Format | AAC, AAC+, EAAC+, WAV, MP3, MIDI, AMR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video File Format | WMV, ASF, MP4, 3GP, 3G2, M4V, AVI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image File Format | JPEG/BMP/GIF/PNG/GIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-book Format | TXT/CHM/DOC/HTML | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data transfer | USB/Bluetooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bluetooth | Yes, V3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile internet | WAP/WIFI802.11b/g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPS | Yes, support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G-sensor | Yes, support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | built in 600mAh Li-on battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Features | Support heart rate monitor and pedometer, calendar, alarm, clock, calculator, Email, Play store etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Languages | Bahasa Indonesia, Bahasa Melayu, Czech, Deustch, English, Spanish, Filipino, French, Italian, Magyar, Dutch, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portuguese (Brasil), Portuguese (Portugal), Vietnamese, Turkish, Greek, Russian, Hebrew, Arab, Thai, Korean | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Black, silver, yellow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories | 1 x USB Cable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 x Chager cradle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 x Mini screwdriver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 x Manual |
Contact Us
- Shenzhen Flyda Technology Co., Ltd.
- Contactsuki chen
- Phone86-755-22242880
- Address Room 17E, Lixin'ge, Pengli Building, West Of Huaqiang South Road, Futian District .ShenZhen. China Shenzhen,Guangdong
Product Categories
accessories | balance electric scooter | mp3 & speaker | New Products |
Notebook PC | Other | power bank | protect case |
Rugged phone | rugged tablet | Smart phone | Tablet PC |
TV box | Watch |
New Products
-
2023 latest iphone 13 pro max
-
APPLE IAPPLE IPHONE 15 PRO MAX 512GB PRICE IN CHINA MAX 512GB PRICE IN CHINA
-
HUAWEI MATE 60 PRO PRICE IN CHINA
-
APPLE IPHONE 15 PRO MAX
-
APPLE IPHONE 15 PRO MAX
-
SAMSUNG GALAXY Z FLIP 5
-
SAMSUNG GALAXY Z FLIP 5
-
XIAOMI MIX FOLD 3 Price: $499
-
SAMSUNG GALAXY Z FOLD 5 Price in China
-
XIAOMI MIX FOLD 3 Price: $499
-
SAMSUNG GALAXY Z FLIP 5
-
XIAOMI MIX FOLD 3 Price: $499
Popular Searches
- 3 sim card mobile phones
- 3g watch phone
- 4 sim mobile phone
- 4g lte phone
- 4g lte smartphone
- 4g mobile phone
- 5 sim mobile phone
- 6 sim mobile phone
- 8 sim mobile phone
- 8800 carbon arte
- altitude meter
- android bluetooth watch
- android gps smart watch
- android gps watch
- android non camera phone
- android phone 4g
Recommended Products
- mobile phone bracket
- selfie stick
- PD 100W Multifunction MST Display USB-C Docking
- phone case
- 2023 latest iphone 13 pro max
- Manufacturer WS10-Y 6U network Wall mount cabinet 19inch Wall Mount Rack for Network Equipment Competitive item
- 15w Fast Charger Foldable Desk Fast Multifunction Wireless Charger Stand 3 In 1 Wireless Charging Station
- China original Bo CPU PCA-6743 for India power system
- APPLE IAPPLE IPHONE 15 PRO MAX 512GB PRICE IN CHINA MAX 512GB PRICE IN CHINA
- HUAWEI MATE 60 PRO PRICE IN CHINA
- APPLE IPHONE 15 PRO MAX
- APPLE IPHONE 15 PRO MAX
Find Similar Products By Category
- Consumer Electronics > Mobile Phone & Accessories > Mobile Phones