Home>Products>12.Rod End Joint Bearing>Rod End Bearing PHS5 PHS8 Rod End Ball Joint Bearing PHS10 PHS12 Spherical Plain Bearing
Rod End Bearing PHS5 PHS8 Rod End Ball Joint Bearing PHS10 PHS12 Spherical Plain Bearing
- USD $1.5 - $5 / Set |Get Latest Price
- 1 Set / Sets
- 100000 Set / Sets per Month
- Qingdao Shenzhen
- T/T L/C D/P D/A MoneyGram Credit Card PayPal
-
FAG Z-508308.KL Deep groove ball bearings
-
F-803015.PRL bearing FAG Spherical roller bearing
-
F-804415.ZL-K-C5 FAG bearing Inch non-standard bearings
-
Z-566491.ZL-K-C5 bearing FAG Inch non-standard bearings
-
Inch non-standard bearings FAG Z-562660.04.DRGL bearing
-
FAG Z-562661.04.DRGL bearing Inch non-standard bearings
Product Details
Brand Name: | SAIFAN OR OEM | Bore Size: | 5, 40 | Model Number: | PHS5 PHS6 PHS10 PHS12 |
Place of Origin: | Shandong, China | Precision Rating: | P0 P6 P5 |
Packaging Details
Rod End Ball Joint Bearing Package:
Individual paper box+paper carton+wooden pallet
Product Description
Rod End Bearing PHS5 PHS8 Rod End Ball Joint Bearing PHS10 PHS12 Spherical Plain Bearing
Rod End Joint Bearing Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rod End Bearing Photos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.Specifications: 1)Direct manufacturer of Rod End Bearing 2)Material is GCr15 3)Cheap price Rod End Joint Bearing 5)OEM service offered For Spherical plain bearing 7)QC:100% full inspection before shipped 8)Long-life with high quality 9)Warranty:1 year 10)Quality standard: ISO 9001:2000 ISO 14001:20 2.Features of Rod End Bearing Rod End Joint Bearing : A.High quality material. Sifan rod end bearing and spherical plain bearings are intended for linkage applications where a bearing must accommodate significant misalignment. While spherical plain bearings offer flexibility in housing and mounting design, rod ends offer greater mounting convenience and provide a compact, lightweight, economical design alternative to the spherical plain bearing . F.High impact resistant. 3.Rod End Bearing PHS5 PHS6 Rod End Ball Joint Bearing PHS10 PHS12 Catalogue: PHS series Rod end ball joint bearing
POS series rod end ball joint bearing
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SaiFan Advantage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLUTION – At the beginning, we will have a communication with our customers on their demand, then our engineers will work out an optimum solution based on the customers’ demand and condition. – Running in accordance with ISO 9001 quality system, the advanced production equipments, sophisticated processing technology, strict quality management system, skilled workers and innovative technical team, make our bearings in continuous quality improvement & technology development. - In accordance with ISO standards, we have professional Q/C staff, precision testing instruments and internal inspection system, the quality control is implemented in every process from material receiving to products packaging to ensure our bearings quality. – Standardized export packing and environment-protected packing material are used for our bearings, the custom boxes, labels, barcodes etc. can also be provided according to our customer’s request. – Normally, our bearings will be sent to the customers by ocean transportation due to its heavy weight, airfreight, express is also available if our customers need. – We warrant our bearings to be free from defects in material and workmanship for a 12 months period from the shipping date, this warranty is voided by non-recommended use, improper installation or physical damage. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Quality Bearings, Choose Saifan. We are established in year 2005 and we have 10 years experience in bearing manufacture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Our Workshop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saifan Exhibition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Express & Payment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q:What’s your after-sales service and warranty? A: We promise to bear the following responsibility when defective product is found: 1.12 months warranty from the first day of receiving goods; 2. Replacements would be sent with goods of your next order; 3. Refund for defective products if customers require.
Q:Do you accept ODM&OEM orders? A: Yes, we provide ODM&OEM services to worldwide customers, we are able to customize housings in different styles, and sizes in different brands, we also customize circuit board & packaging box as per your requirements.
Q:What’s the MOQ? A: MOQ is 10pcs for standardized products; for customized products, MOQ should be negotiated in advance. There is no MOQ for sample orders.
Q:How long is the lead time? A: The lead time for sample orders is 3-5 days, for bulk orders is 5-15 days.
Q:Do you offer free samples? A: Yes we offer free samples to distributors and wholesalers, however customers should bear freight. We DO NOT offer free samples to end users.
Q:How to place orders?
A: 1. Email us the model, brand and quantity, consignee information, shipping way and payment terms; 2. Proforma Invoice made and sent to you; 3. Complete Payment after confirming the PI; 4. Confirm Payment and arrange production.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONTACT US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jinan SaiFan Bearing Co., LtdAdd: Business Center,No.88 Dikou Rd, |
Rod End Bearing PHS5 PHS8 Rod End Ball Joint Bearing PHS10 PHS12 Spherical Plain Bearing
Rod End Bearing PHS5 PHS8 Rod End Ball Joint Bearing PHS10 PHS12 Spherical Plain Bearing
Contact Us
- Jinan Saifan Bearing Co., Ltd.
- ContactErick Liu
- Phone86-0531-82637507
- Address915, Gongjian, Plot A1, Mingquan Chunxiao, No. 88, Dikou Road, Tianqiao Dist.
-
Outer spherical roller bearing UKP306 bearing
-
High Quality Wholesale Joint Kit Bearing Internal thread Ball Joint Spherical Rod End SI60
-
High Quality Wholesale Joint Kit Bearing Internal thread Ball Joint Spherical Rod End SI5
-
High Quality Wholesale Joint Kit Bearing Internal thread Ball Joint Spherical Rod End SI6
-
High Quality Wholesale Joint Kit Bearing External thread Ball Joint Spherical Rod End SA8
-
High Quality Wholesale Joint Kit Bearing Internal thread Ball Joint Spherical Rod End SI8
-
High Quality Wholesale Joint Kit Bearing External thread Ball Joint Spherical Rod End SA6
-
High Quality Wholesale Joint Kit Bearing External thread Ball Joint Spherical Rod End SA5
-
High Quality Wholesale Joint Kit Bearing Internal thread Ball Joint Spherical Rod End SI10
-
High Quality Wholesale Joint Kit Bearing Internal thread Ball Joint Spherical Rod End SI12
-
High Quality Wholesale Joint Kit Bearing Internal thread Ball Joint Spherical Rod End SI15
-
High Quality Wholesale Joint Kit Bearing Internal thread Ball Joint Spherical Rod End SI17
-
High Quality Wholesale Joint Kit Bearing Internal thread Ball Joint Spherical Rod End SI20
-
High Quality Wholesale Joint Kit Bearing Internal thread Ball Joint Spherical Rod End SI25
-
High Quality Wholesale Joint Kit Bearing Internal thread Ball Joint Spherical Rod End SI30
-
High Quality Wholesale Joint Kit Bearing Internal thread Ball Joint Spherical Rod End SI35
-
High Quality Wholesale Joint Kit Bearing Internal thread Ball Joint Spherical Rod End SI40
-
High Quality Wholesale Joint Kit Bearing Internal thread Ball Joint Spherical Rod End SI45
-
High Quality Wholesale Joint Kit Bearing Internal thread Ball Joint Spherical Rod End SI50
-
High Quality Wholesale Joint Kit Bearing Internal thread Ball Joint Spherical Rod End SI70
-
High Quality Wholesale Joint Kit Bearing Internal thread Ball Joint Spherical Rod End SI80
-
High Quality Wholesale Joint Kit Bearing External thread Ball Joint Spherical Rod End SA70
-
High Quality Wholesale Joint Kit Bearing External thread Ball Joint Spherical Rod End SA12
-
High Quality Wholesale Joint Kit Bearing External thread Ball Joint Spherical Rod End SA20
Popular Searches
Recommended Products
- Magnetic drive pump Explosion-proof Centrifugal pump for Ammonia liquid
- plastic crushing pipe crushing blade abs crusher knife
- branch crusher blade sawdust wood crushing blade
- copper rice machine blade wire and cable rubber xrushing knife
- BG75B DBS75-2-07.0 cylinder
- flux cored welding wire E71T-1
- m1gear hob cutters pre-grinding M2 M35 carbide gear hob cutters
- Fluoroplastic magnet pump for Dilute sulfuric acid Chemical pump
- Stainless steel pump magnetic drive pump for Hydrogen peroxide H2O2 Corrossive solution
- China High quality Split body WCB Body Aluminum oxide Y type slurry valve for alumina slurry Special valve
- SD.750.20.00.C Slewing Ring Bearing With Size 748*534*56mm
- SD.650.20.00.C Slewing Ring Bearing With Size 648*434*56mm
Find Similar Products By Category
- Mechanical Parts & Fabrication Services > Bearings > Rod End Bearings