Home>Products>Cutting tools>Various types of highly efficient end mills for used CNC milling machine
Various types of highly efficient end mills for used CNC milling machine
- USD $90 - $400 / Piece |Get Latest Price
- 10 Piece / Pieces
- 100 Piece / Pieces per Month
- Kumamoto Port / Yatsushiro Port / Hakata Port
- MoneyGram
Product Details
Place of Origin: | Japan | Brand Name: | Silent Roughing End Mill | Model Number: | cutting tool-2-021 |
Material: | Other, Micro Grain Carbide or Powder Metallurgy HSS | Diameter: | 5 - 30mm | Type: | End Mill |
Coating: | Other, WXL Coating | Overall Length: | 60 - 160mm |
Packaging Details
Sturdy packaging made with reinforced cardboard boxes and cushioning materials
Product Description
Specifications
* Silent Roughing End Mill* Made in Japan
* Cutting tools
Various types of highly efficient end mills for used CNC milling machine
High vibration isolation
Low cutting resistance
Better cutting efficiency and much less processing time.
|||| Product Description ||||
Dimensions
[Carbide Silent Roughing End Mill:SI-WC-RESF]
•Tool Material:Micro Grain Carbide,
•Surface Treatment:WXL Coating,
•Helix Angle:High Helix Type Dc< φ 6 40°/41°/42° φ 6<=Dc 40°/42°,
Low Helix Type Dc<φ6 19°/20°/21° φ6<=Dc 17.5°/22.5°
•Tolerance for Outer Diameter Dc <=φ12 0 ~ -0.05mm φ12<Dc 0~-0.06mm
Dimensions
[HSS Silent Roughing End Mill:SI-WH-RESF]
•Tool Material:CPM,
•Surface Treatment:WXL Coating,
•Helix Angle:Dc< φ6 28.5°/30°/31.5° φ 6<=Dc <φ22 25°/30° φ22<=Dc 28.5°/30°/31.5°,
•ToleranceforOuterDiameter:Dc<=φ6 ±0.060mm,φ6<Dc<=φ10 ±0.075mm,φ10
< Dc<=φ16 φ16< Dc<=φ30 ±0.090mm ±0.105mm
Dimensions
[Phoenix Exchangeable Head End Mill Roughing Type:PXNH/PXNL]
Dimensions
[Phoenix Arbor for Exchangeable Head End Mill:PXMZ]
[Phoenix Joint for Exchangeable Head End Mill:PXMJ]
Dimensions
[Phoenix Arbor for Exchangeable Head End Mill Shank Holder:PXMZ]
[Accessories]
Recommended Milling Conditions/Carbide Silent Roughing End Mill:SI-WC-RESF
Side Milling | WORK MATERIAL | CAST IRON FC250 | MILD STEEL.CARBON STEEL SS400.S50C | ALLOY STEEL.TOOL STEEL SCM.SKT.SKS.SKD (~30HRC) | HARDENED STEEL. PREHARDENED STEEL SKD.NAK (~45HRC) | STAINLESS STEEL SUS304 | TITANIUM ALLOY Ti-6Al-4V | ||||||
MILL DIA. (mm) | SPEED (min-1) | FEED (mm/min) | SPEED (min-1) | FEED (mm/min) | SPEED (min-1) | FEED (mm/min) | SPEED (min-1) | FEED (mm/min) | SPEED (min-1) | FEED (mm/min) | SPEED (min-1) | FEED (mm/min) | |
5 | 5,730 | 430 | 7,640 | 500 | 5,730 | 280 | 5,090 | 240 | 4,460 | 210 | 3,180 | 130 | |
6 | 4,770 | 610 | 6,370 | 710 | 4,770 | 400 | 4,240 | 330 | 3,710 | 290 | 2,650 | 180 | |
8 | 3,580 | 940 | 4,770 | 1,090 | 3,580 | 610 | 3,180 | 510 | 2,790 | 450 | 1,990 | 270 | |
10 | 2,860 | 950 | 3,820 | 1,100 | 2,860 | 620 | 2,550 | 510 | 2,230 | 450 | 1,590 | 270 | |
12 | 2,390 | 860 | 3,180 | 990 | 2,390 | 560 | 2,120 | 460 | 1,860 | 410 | 1,330 | 250 | |
16 | 1,790 | 820 | 2,390 | 960 | 1,790 | 540 | 1,590 | 450 | 1,390 | 390 | 990 | 240 | |
20 | 1,430 | 770 | 1,910 | 890 | 1,430 | 500 | 1,270 | 420 | 1,110 | 360 | 800 | 220 | |
Slotting | 5 | 4460 | 280 | 7000 | 380 | 5090 | 210 | 4460 | 170 | 3820 | 140 | 2550 | 80 |
6 | 3,710 | 430 | 5,840 | 580 | 4,240 | 320 | 3,710 | 260 | 3,180 | 220 | 2,120 | 130 | |
8 | 2,790 | 470 | 4,380 | 650 | 3,180 | 350 | 2,790 | 290 | 2,390 | 250 | 1,590 | 140 | |
10 | 2,230 | 510 | 3,500 | 700 | 2,550 | 380 | 2,230 | 310 | 1,910 | 270 | 1,270 | 150 | |
12 | 1,860 | 470 | 2,920 | 640 | 2,120 | 350 | 1,860 | 290 | 1,590 | 240 | 1,060 | 140 | |
16 | 1,390 | 460 | 2,190 | 630 | 1,590 | 340 | 1,390 | 280 | 1,190 | 240 | 800 | 140 | |
20 | 1,110 | 440 | 1,750 | 610 | 1,270 | 330 | 1,110 | 270 | 950 | 230 | 640 | 130 | |
Recommended Milling Conditions/HSS Silent Roughing End Mill:SI-WH-RESF
Side Milling | WORK MATERIAL | CAST IRON FC250 | MILD STEEL.CARBON STEEL SS400.S50C | ALLOY STEEL.TOOL STEEL SCM.SKT.SKS.SKD (~30HRC) | HARDENED STEEL.PREHARDENED STEEL SKD.NAK (~45HRC) | STAINLESS STEEL SUS304 | TITANIUM ALLOY Ti-6Al-4V | ||||||
MILL DIA. (mm) | SPEED (min-1) | FEED (mm/min) | SPEED (min-1) | FEED (mm/min) | SPEED (min-1) | FEED (mm/min) | SPEED (min-1) | FEED (mm/min) | SPEED (min-1) | FEED (mm/min) | SPEED (min-1) | FEED (mm/min) | |
5 | 3,500 | 230 | 4,140 | 240 | 3,180 | 160 | 2,860 | 130 | 2,230 | 100 | 1,590 | 60 | |
6 | 2,920 | 300 | 3,450 | 300 | 2,650 | 210 | 2,390 | 170 | 1,860 | 130 | 1,330 | 80 | |
8 | 2,190 | 340 | 2,590 | 350 | 1,990 | 240 | 1,790 | 190 | 1,390 | 150 | 990 | 90 | |
10 | 1,750 | 380 | 2,070 | 390 | 1,590 | 270 | 1,430 | 220 | 1,110 | 170 | 800 | 110 | |
12 | 1,460 | 410 | 1,720 | 420 | 1,330 | 290 | 1,190 | 230 | 930 | 180 | 660 | 110 | |
16 | 1,090 | 480 | 1,290 | 490 | 990 | 340 | 900 | 270 | 700 | 210 | 500 | 130 | |
20 | 880 | 510 | 1,030 | 520 | 800 | 360 | 720 | 290 | 560 | 230 | 400 | 140 | |
25 | 700 | 490 | 830 | 510 | 640 | 350 | 570 | 280 | 450 | 220 | 320 | 140 | |
30 | 580 | 480 | 690 | 490 | 530 | 340 | 480 | 270 | 370 | 210 | 270 | 130 | |
Slotting | 5 | 2860 | 130 | 3180 | 120 | 2550 | 90 | 2230 | 70 | 1590 | 50 | 950 | 30 |
6 | 2,390 | 160 | 2,650 | 160 | 2,120 | 110 | 1,860 | 90 | 1,330 | 60 | 800 | 30 | |
8 | 1,790 | 200 | 1,990 | 190 | 1,590 | 140 | 1,390 | 110 | 990 | 80 | 600 | 40 | |
10 | 1,430 | 220 | 1,590 | 210 | 1,270 | 150 | 1,110 | 120 | 800 | 80 | 480 | 40 | |
12 | 1,190 | 230 | 1,330 | 220 | 1,060 | 160 | 930 | 120 | 660 | 90 | 400 | 50 | |
16 | 900 | 270 | 990 | 260 | 800 | 190 | 700 | 150 | 500 | 110 | 300 | 60 | |
20 | 720 | 290 | 800 | 280 | 640 | 210 | 560 | 160 | 400 | 110 | 240 | 60 | |
25 | 570 | 280 | 640 | 280 | 510 | 200 | 450 | 150 | 320 | 110 | 190 | 60 | |
30 | 480 | 270 | 530 | 260 | 420 | 190 | 370 | 150 | 270 | 110 | 160 | 60 |
Recommended Milling Conditions/Phoenix Exchangeable Head End Mill Roughing Type:PXNH/PXNL
Side Milling | WORK MATERIAL | CAST IRON FC250 | CARBON STEEL | ALLOY STEEL | HARDENED STEEL PREHARDENED STEEL | STAINLESS STEEL SUS304 | |||||
MILL DIA. (mm) | SPEED (min-1) | FEED (mm/min) | SPEED (min-1) | FEED (mm/min) | SPEED (min-1) | FEED (mm/min) | SPEED (min-1) | FEED (mm/min) | SPEED (min-1) | FEED (mm/min) | |
12 | 2,390 | 600 | 3,180 | 700 | 2,650 | 440 | 2,390 | 290 | 2120 | 230 | |
16 | 1,790 | 620 | 2,390 | 720 | 1,990 | 450 | 1,790 | 300 | 1590 | 240 | |
20 | 1,430 | 660 | 1,910 | 760 | 1,590 | 480 | 1430 | 310 | 1270 | 250 | |
25 | 890 | 450 | 1270 | 560 | 1020 | 340 | 890 | 220 | 760 | 170 | |
Slotting | 12 | 1860 | 300 | 2650 | 370 | 2120 | 220 | 1860 | 140 | 1590 | 110 |
16 | 1390 | 320 | 1990 | 400 | 1590 | 240 | 1890 | 150 | 1190 | 120 | |
20 | 1110 | 360 | 1590 | 450 | 1270 | 270 | 1110 | 170 | 950 | 130 | |
25 | 760 | 280 | 1,150 | 370 | 890 | 210 | 760 | 130 | 640 | 100 |
Tightening Procedure
Silent Roughing End Mill: Field Data
Other products
Machine tools: machining centers, laser processing machines,
milling machines, lathes, grinding machines, etc.
Other products
Measuring tools: calipers, micrometers, dial gauges, levels, 3-D measuring equipment,
linear scales, carpenter's squares, etc.
Other products
Hand tools: wrenches, spanners, monkey wrenches, socket wrenches,
hexagonal wrenches, drivers, pliers, etc.
Other products
Welding machines and generators: electric-powered welding machines,
engine-powered welding machines, gas-powered welding machines, plasma cutters
Other products
Pneumatic equipment: air cylinders, solenoid valves, air chucks,
rotary actuators, couplings, etc.
Contact Us
- MASUNAGA CO.,LTD.
- ContactHirokuni Mori
- Phone81-96-3705000
- Address2-7-8, Egoe,Minami-ku
Cutting tools | New Products | Pneumatic |
-
20KHz ultrasound ultrasonic machine tool ultrasonic lathe turning for material processing
-
20KHz ultrasound Rotary Ultrasonic Drilling and Milling of Ceramics metals
-
OBRK Valve Seat Ring Flat Cutter With Valve Guide Bar And Handle
-
Handle Operate Multifunctional Valve Seat Cutting Tools Manufacture
-
12Pcs/Set Abrasive Stone Points Electric Rotary Tool For Manicure Pedicure Tool Nail Drill Bit Set Carbide Nail Drill Bits Kits
-
1Set Tongue & Groove Router Bit Set 3/4\" Stock 1/4\" Shank 3 Teeth T-shape Wood Milling Cutter Flooring Working Tools
-
Tungsten Carbide Cutter for Metal Cutting
-
Tungsten Carbide End Mills Cutting Tool for for Milling Super High Hardness Steel
-
Tungsten Carbide Cutter for General Purpose
-
Milling Tools End Mills for High Hardness Carbide
-
Milling Tools End Mills for High Hardness Carbide
-
RV 45HRC Ballnose End Mill 2flutes Carbide Tungsten CNC Cutter
-
RV 55HRC Ballnose End Mill 2flutes Carbide Tungsten CNC Cutter
-
Carbide Plates Used for Milling of Railway Rails SNEX1207 AN-15H1
-
3F End Mill for Aluminum Cutting Tool CNC Machine
-
Tungsten Carbide Drill Bits Cutting Tool for Hard-to-Cut Material
-
High Speed Steel HSS Single End 2-Flute Center Cutting Ball Nose Finisher End Mill Uncoated (Bright) Finish
-
PCD welding integrated face milling cutter
-
mill for gearbox bottom
-
PCD face milling cutter for gearbox
-
Face Milling for processing gearbox housing
-
Straight flutes 11mm Tungsten Carbide Reamers For CNC Cutting Tools With High Precision
-
Straight flutes 10mm Tungsten Carbide Reamers For CNC Cutting Tools With High Precision
-
5D 4mm Solid Carbide Drill Bits For Steel Drilling With Inner Coolant Hole
Popular Searches
- carbide cutters
- carbide cutting tool
- carbide end mill cutters
- carbide end mills
- carbide milling cutter
- cnc router bits
- cnc router tools
- cutter carbide
- diamond milling cutter
- gear milling cutter
- hard metal cutting tools
- indexable milling cutter
- innovative consumer products
- thread milling cutter
- wood cutter
- milling cutter
Recommended Products
- Mechanical part with black anodized
- hydraulic operated valve taking a solenoid valve as the pilot valve
- spring bonnut gate valve
- knife gate valve
- DC 24V external rotor universal brushless motor 4824 hollow shaft kv105
- 4HA210-06 5 way 1/8 inch air control valve manual pneumatic reset hand lever valve
- Hydraulic merged shut-off valve
- Hydraulic Control Butterfly Valve With Automatic Pressure Protection
- roller chain sprockets and ring chain sprockets.
- All welded spherical body fixed ball valve Detailed information
- NK.22.0880.100-1PPN Slewing Bearing/Slewing Ring Bearing With Size:880*708*82mm
- NK.22.0800.100-1PPN Slewing Bearing/Slewing Ring Bearing With Size:804*636*82mm
Find Similar Products By Category
- Mechanical Parts & Fabrication Services > Machine Tools Accessories > Cutting and Forming Tools > Milling Cutter