Home>Products>Accessory for Transmission Line>ul listed copper ground rod earth rod
ul listed copper ground rod earth rod
- USD $1 - $25 / Piece |Get Latest Price
- 500 Piece / Pieces
- 100000 Piece / Pieces per Month
- shanghai
- MoneyGram
Product Details
Place of Origin: | Jiangsu, China | Brand Name: | Milky Way | Model Number: | ul listed copper ground rod earth rod |
Packaging Details
10pcs/bundle, 10bundles/PVC bag
Product Description
Product Specification
Copper Coated Earth Electrode supplies a excellent, firm, lower level of resistance program together with
true earth although lessening installment place and time. This Copper Coated Earth Electrode continuously
ailments the encircling garden soil with a selfcontained electrolyte product. While joined with wetness,
this ending remedy lowers this level of resistance relating to the electrode and earth, supplying a long time
connected with upkeep free of charge, firm, lower impedance in lots of garden soil ailments. The own Copper
rod are available in the two up and down and horizontally configurations and in single bit program plans via
four to 20 feets.
No. | Model | Diameter(mm) | Threaded(in) | Copper layer thickness(mm) | Length of supply(mm) | |||||
1 | YH-DD38 | 9 | 3/8 | 0.254 | 1200 | 1500 | 1800 | 2400 | 3000 | 6000 |
2 | YH-DD12 | 12.5 | 1/2 | 0.254 | 1200 | 1500 | 1800 | 2400 | 3000 | 6000 |
3 | YH-DD58 | 14.2 | 5/8 | 0.254 | 1200 | 1500 | 1800 | 2400 | 3000 | 6000 |
4 | YH-DD34 | 17.2 | 3/4 | 0.254 | 1200 | 1500 | 1800 | 2400 | 3000 | 6000 |
5 | YH-DD1 | 23 | 1 | 0.254 | 1200 | 1500 | 1800 | 2400 | 3000 | 6000 |
Product Technical specification
- Thickness of the copper layer is more than 0.254mm(all can be done to your demand)
- The core steel rod shall have a tensile strength of not less than 580Nm/mm2.
- The steel core is low carbon steel, and the carbon content is about 0.15%.
- The purity of the copper using as cladding shall be 99.9% pure copper.
- The Ground Rod will be capable of being through 90 at a maximum radius
- if 100mm with no copper fracture and with no ill effect on the bond
- between the steel and the copper cladding.
- Good in anticorrosion that usagelife is more than 50 years or more,
- constant low resistance and good plasticity which had the characteristics of copper as well as steel.
The manufacturing process: | Copper bonded earth rod is cast through an electrolytic process, to 99.9% copper molecules evenly covering the steel core. It is very uniform copper layer and the thickness of 0.254mm or more. Products have conductive properties of copper and the tensile strength of steel. Since the copper layer and the steel material is a binding molecule, the copper layer is not easily peeled off, and will not crack when bent in operation. |
Good conductivity: | Since the Copper bonded earth rod of the outer copper layer of 99.9% purity electrolytic copper, having a thickness of 0.254mm or more, the conductivity has been tested more than 40%, when the transmission frequency is greater than 1.67MHz, which is fully equivalent to the conductive properties of solid copper. |
Strong corrosion resistance: | The surface of the earth rod is 99.9% pure electrolytic copper. Combined with its copper and steel are molecules overcome their electrochemical corrosion, buried in the soil and thus has a strong resistance to corrosion, the service life of over 30 years. |
Tensile strength: | Copper bonded earth rod has conductivity of copper, and steel’s large tensile strength (up to 580N/mm2) characteristics. In construction operations, earth rods can be easily driven into depth of up to 20m or more under the ground. That will reduce a lot of trouble during construction and installation costs. |
BASIC SIZE OF GROUND RODS
Parts No | Diameter | Length | Weight | Packing |
YH0001 | 5/8’’ (14.2mm) | 1200mm(4’) | 1.50kgs | 10pcs/bundle |
YH0002 | 1500mm(5’) | 1.88kgs | ||
YH0003 | 2400mm(8’) | 3.00kgs | ||
YH0004 | 2500mm | 3.13kgs | ||
YH0005 | 3000mm(10’) | 3.75kgs | ||
YH0006 | 16mm | 1500mm | 2.38kgs | |
YH0007 | 2500mm | 3.96kgs | 5pcs/bundle | |
YH0008 | 3/4’’ (17.2mm) | 1500mm(5’) | 2.75kgs | 10pcs/bundle |
YH0009 | 2400mm(8’) | 4.39kgs | 5pcs/bundle | |
YH0010 | 2500mm | 4.58kgs | ||
YH0011 | 3000mm(10’) | 5.49kgs | ||
YH0012 | 20mm | 1500mm | 3.70kgs | 10pcs/bundle |
YH0013 | 2500mm | 6.18kgs | 5pcs/bundle | |
YH0014 | 3000mm | 7.41kgs | ||
YH0015 | 25mm | 1500mm | 5.78kgs | |
YH0016 | 2500mm | 9.63kgs | ||
YH0017 | 3000mm | 11.56kgs |
Note
We can supply different shapes as follows:
- Double heads of ground rod can be made thread
- One end is sharp and the other end is threaded for extend
- One end is sharp and the other end is flat
- customized sizes and copper thicknesses are accepted
Contact Us
- Jiangsu Milky Way Steel Poles Co., Ltd.
- ContactDelia Wang
- Phone86-510-87846084
- AddressWanshi Street, Wanshi Town, Yixing
-
General Electric IC660BBS102 PLC Module
-
ABB 3BHE032025R0101 PLC Card
-
ABB PP D113 B03-20-110611 PLC module
-
Siemens A5E00755411 SIMATIC PLC High Quality
-
6SL3040-1MA01-0AA0 Siemens SIMATIC PLC Module
-
PLC module 1746-NO4I Allen Bradley High Quality
-
Koyo F2-08DA-2 PLC module
-
Koyo F2-04THM PLC module
-
ABB PM803F 3BDH000530R1 PLC module
-
Hitachi Compressor TE Series
-
High Quality P0928JH module Foxboro
-
TRICONEX MP 3008 PLC module Amazing Discounts
Popular Searches
- 11 kv lightning arrester
- 24v linear actuator
- 33kv lightning arrester
- air traffic control
- copper earthing rods
- copper rod for earthing
- danfoss inverter
- earth rods
- ega to vga converter
- electric recliner parts
- electrical earth rod
- frequency blocker
- ground rod
- knx home automation
- surge arrester
- mitsubishi plc
Recommended Products
Find Similar Products By Category
- Electrical Equipment & Supplies > Other Electrical Equipment