Home > Products > New Products > AURON/HEAWELL ABS BV GL DNV ISO OHSAS CE short pitch motor bike chain/high precision motor chain/roller link chain
AURON/HEAWELL ABS BV GL DNV ISO OHSAS CE short pitch motor bike chain/high precision motor chain/roller link chain
- USD $4,500 - $6,000 / Ton |Get Latest Price
- 1 Ton / Tons
- 20 Ton / Tons per Month
- Shanghai
- T/T
You May Like
-
geometric figure wall covering pure paper wall material internal wall finishing material
-
pure paper wall material internal wall finishing material wall construction material
-
fashional durable wallpaper decorative non woven wallcovering flower classic wallpaper
-
wallpaper wallcoverings yellow cartoon wallpaper blue cartoon wallpaper for kids
-
yellow cartoon wallpaper blue cartoon wallpaper for kids pink non woven cartoon wallpaper
-
blue cartoon wallpaper for kids pink non woven cartoon wallpaper simple baby room wallcovering
Product Details
Standard or Nonstandard: | Standard | Type: | Roller Chain | Material: | Other, Alloy, Alloy |
Place of Origin: | Jiangsu, China | Brand Name: | AURON | Model Number: | OL-SPC90888935 |
Packaging Details
Wooden case
Product Description
Short pitch precision roller chain
Size:
DIN ISO Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin Length | Inner plate depth | Plate thickness | transverse pitch | Ultimate tensile strength | Average tensile strength | Weight per meter | |
P | d1 Max | b1 min | d2 Max | L Max | Lc Max | h2 Max | t/T Max | Pt | Q min | Qo | q | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | KN | KN | Kg/Mtr | |
06B-1 | 9.25 | 6.35 | 5.72 | 3.28 | 13.15 | 14.1 | 8.20 | 1.30 | 9.9 | 10.4 | 0.41 | |
08B-1 | 12.70 | 8.51 | 7.75 | 4.45 | 16.70 | 18.2 | 11.80 | 1.60 | 18.0 | 19.4 | 0.69 | |
10B-1 | 15.875 | 10.16 | 9.65 | 5.08 | 19.50 | 20.9 | 14.7 | 1.70 | 22.4 | 27.5 | 0.93 | |
12B-1 | 19.05 | 12.07 | 11.68 | 5.72 | 22.5 | 24.2 | 16 | 1.85 | 29.0 | 32.2 | 1.15 | |
16B-1 | 25.4 | 15.88 | 17.02 | 8.28 | 36.10 | 37.4 | 21 | 4.15/3.1 | 60.0 | 72.8 | 2.71 | |
20B-1 | 31.75 | 19.05 | 19.56 | 10.19 | 41.30 | 45.0 | 26.40 | 4.5/3.5 | 95.0 | 106.7 | 3.70 | |
24B-1 | 38.1 | 25.40 | 25.40 | 14.63 | 53.40 | 57.8 | 33.20 | 6.0/4.8 | 160.0 | 178.0 | 7.1 | |
28B-1 | 44.45 | 27.94 | 30.99 | 15.90 | 65.10 | 69.5 | 36.70 | 7.5/6.0 | 200.0 | 222.0 | 8.50 | |
32B-1 | 50.8 | 29.21 | 30.99 | 17.81 | 66.0 | 71.0 | 42.0 | 7.0/6.0 | 250.0 | 277.5 | 10.25 | |
40B-1 | 63.50 | 39.37 | 38.10 | 22.89 | 82.20 | 89.2 | 52.96 | 8.5/8.0 | 355.0 | 394.0 | 16.35 | |
48B-1 | 76.2 | 48.26 | 5.72 | 29.24 | 99.10 | 107.0 | 63.80 | 12/10 | 560.0 | 621.6 | 25 | |
06B-2 | 9.525 | 6.35 | 5.72 | 3.28 | 23.40 | 24.40 | 8.20 | 1.30 | 10.24 | 16.9 | 18.7 | 0.77 |
08B-2 | 12.70 | 8.51 | 7.75 | 4.45 | 31.20 | 32.2 | 11.80 | 1.60 | 13.92 | 32.0 | 38.7 | 1.34 |
10B-2 | 15.875 | 10.16 | 9.65 | 5.08 | 36.10 | 37.5 | 14.70 | 1.70 | 16.59 | 44.5 | 56.2 | 1.84 |
12B-2 | 19.05 | 12.07 | 11.68 | 5.72 | 42.0 | 43.6 | 16.0 | 1.85 | 19.46 | 57.8 | 66.1 | 2.31 |
16B-2 | 25.4 | 15.88 | 17.02 | 8.28 | 68.0 | 69.3 | 21.0 | 4.15/3.1 | 31.88 | 106.0 | 133.0 | 5.42 |
20B-2 | 31.75 | 19.05 | 19.56 | 10.19 | 77.80 | 81.50 | 26.40 | 4.5/3.5 | 36.45 | 170.0 | 211.2 | 7.20 |
24B-2 | 38.10 | 25.4 | 25.4 | 14.63 | 101.70 | 106.2 | 33.2 | 6.0/4.8 | 48.36 | 280.0 | 319.2 | 13.40 |
28B-2 | 44.45 | 27.94 | 30.99 | 15.90 | 124.60 | 129.1 | 36.7 | 7.5/6.0 | 59.56 | 360.0 | 406.8 | 16.60 |
32B-2 | 50.8 | 29.21 | 30.99 | 17.61 | 124.6 | 129.6 | 42.0 | 7.0/6.0 | 58.55 | 450.0 | 508.5 | 21.0 |
40B-2 | 63.5 | 39.37 | 38.10 | 22.89 | 154.50 | 161.5 | 52.96 | 8.5/8.0 | 72.29 | 630.0 | 711.9 | 32 |
48B-2 | 76.20 | 48.26 | 45.72 | 29.24 | 190.40 | 198.2 | 63.8 | 12/10 | 91.21 | 1000.0 | 1113.0 | 50.0 |
06B-3 | 9.525 | 6.35 | 5.72 | 3.28 | 33.50 | 34.6 | 8.2 | 1.30 | 10.24 | 24.9 | 30.1 | 1.16 |
08B-3 | 12.7 | 8.51 | 7.75 | 4.45 | 45.10 | 46.1 | 11.8 | 1.6 | 13.92 | 47.5 | 57.8 | 2.03 |
10B-3 | 15.875 | 10.16 | 9.65 | 5.08 | 52.70 | 54.1 | 14.70 | 1.7 | 16.59 | 66.7 | 84.5 | 2.77 |
12B-3 | 19.05 | 12.07 | 11.68 | 5.72 | 61.5 | 63.1 | 16.0 | 1.85 | 19.46 | 86.7 | 101.8 | 3.46 |
16B-3 | 25.4 | 15.88 | 17.02 | 8.28 | 99.8 | 101.2 | 21.0 | 4.15/3.1 | 31.88 | 160.0 | 203.7 | 8.13 |
20B-3 | 31.75 | 19.05 | 19.56 | 10.19 | 114.2 | 117.9 | 26.40 | 4.5/3.5 | 36.45 | 250.0 | 290.0 | 10.82 |
24B-3 | 38.1 | 25.4 | 25.4 | 14.63 | 150.10 | 154.6 | 33.2 | 6.0/4.8 | 48.36 | 425.0 | 493.0 | 20.10 |
28B-3 | 44.45 | 27.9 | 30.99 | 15.9 | 184.2 | 188.7 | 36.7 | 7.5/6.0 | 59.56 | 530 | 770.5 | 24.92 |
32B-3 | 50.8 | 29.21 | 30.99 | 17.81 | 183.20 | 188.2 | 42.0 | 7.0/6.0 | 58.55 | 670.0 | 770.5 | 31.56 |
40B-3 | 63.5 | 39.37 | 38.1 | 22.89 | 226.80 | 233.8 | 52.96 | 8.5/8.0 | 72.29 | 950.0 | 1092.5 | 48.1 |
48B-3 | 76.2 | 48.26 | 45.71 | 29.24 | 281.6 | 289.4 | 63.08 | 12/10 | 91.21 | 1500.0 | 1710.0 | 75.0 |
Product photos:
Certificates:
Contact details:
Email: jim(at)
Mobile: +86-13817294993
Tel: +86-21- 61470200
Name: michael
Contact Us
- Taizhou Auron Stainless Steel Products Co., Ltd.
- ContactLawrence Lee
- Phone86-523-83768698
- AddressNo. 8, Tongji Road, Zhangguo Town, Xinghua
Product Categories
Cable bridge | Cartridge Heaters | Finned Tubular Heaters | Immersion Heaters |
NEW CAPILLARY | New Products | NEW TUBE COIL | Pipe/Tube |
Steel Plate | sylphon bellows |
New Products
-
Heavy Duty Roller Chain Transmission Chain Types Live Roller Conveyor
-
With Extended Pins Live Roller Conveyor Chain Driven Transmission
-
Power Transmission Chain Roller Chain Manganese Steel Simplex Roller
-
Roller Chain Suppliers China Suppliers Roller Chain
-
Industrial Applications Roller Chain Lifting Chain Transmission Chains
-
Manganese Steel Chain For Conveyor Transmission Roller Chain
-
Roller Chain Manufacturers Industrial Machinery Chain Manganese Steel Simplex Roller
-
High Strength Welded Link Chain Live Roller Conveyor Chain Driven Transmission
-
Industrial Chains Transmission Roller Chain Lifting Chain
-
Customized industrial Manganese Steel chain conveyor roller chain
-
Roller Chain With U Profile Attachment Standard
-
Wire Rod Conveyor Chain for Steel Mill
-
Trencher Chain
-
High Quality Premium Type Trencher chain 4501 K2
-
Industrial Chain
-
Sharp Top chain for Wood Industry
-
Double Plus Chains
-
High Quality Standard Roller Chain with attachments SK2
-
Standard Roller Chain
-
c2082 industrial transport chain wholesale
-
Drive Chain 23351-4a700 233514a700 23351 4a700 For Hyundai
-
Rigid chain, pin tooth chain, horizontal push zipper, lifting chain, bite chain, transmission chain, elevator
-
Factory Supply 19.05m Pitch Anti-Corrosion SUS304 12B Stainless Steel Transmission Chain
-
Anti corrosion SS60-1 Stainless steel SUS304 Short Pitch SS12A-1 Precision Single roller chain
Popular Searches
- 35 roller chain
- roller chain
- paver chain
- Transmission Chains
- plastic roller chain
- stainless steel roller chain
- roller chain manufacturer
- roller chain sprockets
- industrial roller chains
- push pull chain
- double row chain
- double pitch chain
- accumulating conveyor chain
- acetal chain
- agricultural chains
- agricultural hardware
Recommended Products
- VSA 200944 N 1046.1x872x56mm slewing bearing for indexing tables machine
- Pneumatic Hard Alloy Seated Dome Valve
- Offer VSA 200744 N slewing ball bearing 838.1x672x56mm for conveyor booms
- China manufacturer OPC SOLENOID VALVES G130519 for power generation
- Made in China RUBBER BLADDER NXQA-25/31.5-L-EH for thermal power plant
- VSA 200644 N 742.3X572X56mm slewing ball bearing for bucket wheel excavators machine
- sand casting and machining parts
- Mechanic T12 Pro Intelligent Digital Soldering Station
- Four-point contact ball slewing bearing VSA200544N 640.3x472x56mm for Wheeled Crane
- High Quality/NSK Spherical Roller Bearing/Cylindrical roller bearing
- NQKSF Seals Factory Production of High Quality Gasket Seal
- SS316L Sintered Multilayer Wire Mesh Filter Cartridge
Find Similar Products By Category
- Mechanical Parts & Fabrication Services > Power Transmission Parts > Transmission Chains