Home>Products>Lithium ion battery>factory price powerful 3.7V 2000mAh 18650 lithium ion electric unicycle battery, e-bike battery
factory price powerful 3.7V 2000mAh 18650 lithium ion electric unicycle battery, e-bike battery
- USD $0.5 - $1 / Piece |Get Latest Price
- 500 Piece / Pieces
- 3000000 Piece / Pieces per Month
- Shenzhen
- T/T MoneyGram Credit Card
-
2016 Smallest Curved Battery 151415 8mAh 3.7V Lipo Battery Rechargeable Battery for Fitness Bands,Watch
-
wearable medical devices li-polymer battery 301033 3.7v 70mah
-
Hot sale metallic polyamide pale gold ribbon
-
Hot Selling Wholesale Beautiful Gold Purl Satin Ribbon
-
2016 Hot Sale Christmas Gold And Sliver Burlap Ribbon
-
Golden Metallic Edge Single Satin Ribbon
Product Details
Place of Origin: | Guangdong, China | Brand Name: | CJ | Model Number: | ICR18650-2000D |
Type: | Li-Ion | Nominal Voltage: | Other, 3.7V | Size: | Other, 18650 |
Nominal Capacity: | 2000mAh |
Packaging Details
standard export package/carton package
Product Description
Good quality and price cylindrical 18650 lithium ion battery for digital products, medical equipments/devices, solar lantern, solar lamp, solar street light, electric tools, electric bike, electric scooter, electric vehicle, energy storage system, UPS, backup power system etc
1.Specifications
1.Deep discharge lithium ion battery
2.Real capacity: 2000mAh
3.High energy density, long life cycle
4.CE/ROHS/UL/MSDS/UN38.3 approved
5.Professional factory, OEM/ODM welcomed
No. | Item. | ICR18650-2000D |
1 | Nominal Capacity | ≥2000mAh |
2 | Nominal Voltage | 3.7V |
3 | Max. Charge Voltage | 4.2V |
4 | Discharge Cut-off Voltage | 3V |
5 | Standard Charge Current | 0.2C |
6 | Max. Charge Current | 1C |
7 | Standard Discharge Current | 0.2C |
8 | Max. Discharge Current | 3C |
9 | Max. Diameter(include PVC) | ≤18.30 mm |
10 | Max. Height(include PVC) | ≤65.30mm |
11 | Weight (Approx.) | 43.5g |
12 | Impedance | ≤ 60mΩ |
13 | Charge Method | CC/CV |
14 | Operating Temperature | 0℃~45℃ (charge) |
-20℃~60℃ (discharge) | ||
-20℃~45℃ (storage) |
2. Part of Lithium ion Battery List
Model | Capacity (mAh) | Diameter (mm) | Height (mm) | Nominal Voltage (V) | Stardard Charge & Discharge Current | Max. Charge Current | Max. Discharge Current | Cut-off Charge Voltage(V) | Cut-off Discharge Voltage(V) | Weight (g) |
ICR10220 | 130 | 10.28±0.2 | 22.7±0.3 | 3.7 | 0.2C | 1C | 2C | 4.2 | 3 | 4.5 |
ICR10280 | 180 | 10.14±0.2 | 28.7±0.3 | 3.7 | 0.2C | 1C | 2C | 4.2 | 3 | 5.5 |
ICR10440 | 340 | 10.28±0.2 | 44.0±0.3 | 3.7 | 0.2C | 1C | 2C | 4.2 | 3 | 10 |
ICR10440J | 340 | 10.28±0.2 | 45.0±0.3 | 3.7 | 0.2C | 1C | 2C | 4.2 | 3 | 10 |
ICR10440P | 300 | 10.28±0.2 | 44.0±0.3 | 3.7 | 0.2C | 1C | 2C | 4.2 | 3 | 9 |
ICR14250 | 250 | 14.08±0.2 | 24.2±0.3 | 3.7 | 0.2C | 1C | 2C | 4.2 | 3 | 6.5 |
ICR14250 | 280 | 14.08±0.2 | 24.2±0.3 | 3.7 | 0.2C | 1C | 2C | 4.2 | 3 | 9 |
ICR14250J | 280 | 14.08±0.2 | 24.5±0.3 | 3.7 | 0.2C | 1C | 2C | 4.2 | 3 | 9.5 |
ICR14330 | 500 | 14.08±0.2 | 33.0±0.3 | 3.7 | 0.2C | 1C | 2C | 4.2 | 3 | 10.5 |
ICR14430 | 650 | 14.08±0.2 | 42.7±0.3 | 3.7 | 0.2C | 1C | 2C | 4.2 | 3 | 17.5 |
ICR14500 | 600 | 14.08±0.2 | 48.5±0.3 | 3.7 | 0.2C | 1C | 2C | 4.2 | 3 | 19.5 |
ICR14500 | 750 | 14.08±0.2 | 48.5±0.3 | 3.7 | 0.2C | 1C | 2C | 4.2 | 3 | 20 |
ICR14650 | 1000 | 14.08±0.2 | 64.5±0.3 | 3.7 | 0.2C | 1C | 2C | 4.2 | 3 | 26 |
ICR14650 | 1050 | 14.08±0.2 | 64.5±0.3 | 3.7 | 0.2C | 1C | 2C | 4.2 | 3 | 26.5 |
ICR14650 | 1100 | 14.08±0.2 | 64.5±0.3 | 3.7 | 0.2C | 1C | 2C | 4.2 | 3 | 26.5 |
ICR16340J | 700 | 16.48±0.2 | 34.4±0.3 | 3.7 | 0.2C | 1C | 2C | 4.2 | 3 | 18 |
ICR16500 | 1200 | 16.48±0.2 | 48.8±0.3 | 3.7 | 0.2C | 1C | 2C | 4.2 | 3 | 26.5 |
ICR17335J | 700 | 16.78±0.2 | 34.4±0.3 | 3.7 | 0.2C | 1C | 2C | 4.2 | 3 | 17.5 |
ICR18490 | 1300 | 18.18±0.2 | 48.7±0.3 | 3.7 | 0.2C | 1C | 2C | 4.2 | 3 | 38 |
ICR18500 | 1400 | 18.18±0.2 | 48.7±0.3 | 3.7 | 0.2C | 1C | 2C | 4.2 | 3 | 32.5 |
ICR18490J | 1300 | 18.18±0.2 | 50.0±0.3 | 3.7 | 0.2C | 1C | 2C | 4.2 | 3 | 38 |
ICR18650 | 2000 | 18.18±0.2 | 64.9±0.3 | 3.7 | 0.2C | 1C | 2C | 4.2 | 3 | 41.5 |
ICR18650 | 2200 | 18.18±0.2 | 64.9±0.3 | 3.7 | 0.2C | 1C | 2C | 4.2 | 3 | 43.5 |
ICR18650 | 2300 | 18.18±0.2 | 64.9±0.3 | 3.7 | 0.2C | 1C | 2C | 4.2 | 3 | 45 |
ICR18650 | 2400 | 18.18±0.2 | 64.9±0.3 | 3.7 | 0.2C | 1C | 2C | 4.2 | 3 | 46 |
ICR18650 | 2500 | 18.18±0.2 | 64.9±0.3 | 3.7 | 0.2C | 1C | 2C | 4.2 | 3 | 47 |
ICR18650 | 2600 | 18.18±0.2 | 64.9±0.3 | 3.7 | 0.2C | 1C | 2C | 4.2 | 3 | 48.5 |
3. Certificates
4.Why Choose Us?
1.Experienced lithium ion battery & battery modules supplier.
2.Professional technical, production & service team for your service.
3.Alibaba golden supplier, factory recognized by ISO.
4.7/24 service for you, all the question will be dealed within 24 hours.
5.Stable Quality – Come from superior material supplier and perfect quality control system.
6.Lower Cost – Not the cheapest but the lowest at the same quality.
7.Good Service – Satisfactory service before and after sale.
8.Delivery Time – 5~10 days.
Contact Us
- Shenzhen HSB Technology Co., Ltd.
- ContactBilly Chen
- Phone0086-755-28119558
- Address3/F, B1 Bldg. Zhongtai Info. Tech.-Park,Shiyan Town, Bao'an District, Shenzhen Shenzhen,Guangdong
LiFePO4 Battery | Lithium ion battery | Lithium ion Battery Pack | New Products |
Self Balance Electric Scooter |
-
lifepo4 battery grade a solar 12v200ah lifepo4 battery de 12v lifepo4 lcd monitor battery bms for marine
-
48V 20Ah Lithium Ion Battery Pack
-
24V Lithium Ion Battery 200Ah
-
CUSTOMIZED LITHIUM BATTERY PACK WITH BMS
-
Factory direct 18650 LiFePO4 Batteries Pakc 12v 24v 36v 48v 10Ah 12Ah 20Ah 24Ah lithium ion battery for Toy
-
Factory direct 18650 LiFePO4 Batteries Pakc 12v 24v 36v 48v 10Ah 12Ah 20Ah 24Ah lithium ion battery for Toy
-
Factory direct 18650 LiFePO4 Batteries Pakc 12v 24v 36v 48v 10Ah 12Ah 20Ah 24Ah lithium ion battery for Toy
-
Factory direct 18650 LiFePO4 3.7v 7.4v 11.1v 14.8v 1000mAh 1500mAh 1800mAh 2200mAh 3000mAh lithium ion battery for drone rc toy
-
Factory direct 3.7v 7.4v 3000mAh 4000mAh 5000mAh 6000mAh lithium ion battery 18650 26650 21700 LiFePO4
-
Factory direct 3.7v 7.4v 3000mAh 4000mAh 5000mAh 6000mAh lithium ion battery 18650 26650 21700 LiFePO4
-
Factory direct 18650 LiFePO4 3.7v 7.4v 11.1v 14.8v 1000mAh 1500mAh 1800mAh 2200mAh 3000mAh lithium ion battery
-
18650 LiFePO4 3.7v 1000mAh 1500mAh 1800mAh 2200mAh 3000mAh lithium ion battery
-
Factory direct 3.7v 7.4v 3000mAh 4000mAh 5000mAh 6000mAh lithium ion battery 18650 26650 21700 LiFePO4
-
Cylindrical Cell (NMC, LiFePO4)
-
Battery Pack
-
Battery Cell
-
Aerial Work Platform Li-ion Battery
-
UPS Backup Battery
-
UPS Backup Battery
-
ACE Battery
-
Factory direct 3.7v 7.4v 1000mAh 1500mAh 1800mAh 3000mAh lithium ion battery 18650 26650 21700 LiFePO4
-
Factory direct 18650 LiFePO4 3.7v 7.4v 11.1v 14.8v 4000mAh 5000mAh 6000mAh 6500mAh lithium ion battery
-
Factory direct 18650 LiFePO4 Batteries Pakc 12v 24v 36v 48v 10Ah 12Ah 20Ah 24Ah lithium ion battery for Toy
-
Factory direct 18650 LiFePO4 3.7v 7.4v 11.1v 14.8v 1000mAh 1500mAh 1800mAh 2200mAh 3000mAh lithium ion battery
Popular Searches
- 100 amp hour battery
- 18v battery pack
- 18v nicd battery
- 3.7v lipo battery
- 48v lithium ion battery
- aa rechargable batteries
- aa usb rechargeable battery
- aaa rechargeable batteries
- baterias para bicicletas electricas
- battery holder 2 aa
- battery tabs
- bluetooth headset battery
- dewalt power tools
- dewalt tools battery
- electric bike battery
- electric skateboard battery
Recommended Products
- ENTERASYS A4H124-24FX Switchboard
- Delta Electronics distributor 19V 2.1A adp-40kd PC universal laptop adapter
- Delta Electronics distributor 19V 2.1A adp-40kd PC universal laptop adapter
- Delta AC DC universal laptop adapter 19V 4.74A ADP-90MD H
- EMERSON VE3008 Controller
- Delta AC DC universal laptop adapter 19V 4.74A ADP-90MD H
- EMERSON VE3007 Controller
- DO Signal (SIS) Input 24V DC 5A Safety Relay
- DC Power SPD
- CZ3000 Temperature Converter Signal Conditioner
- 40KA AC Power SPD
- 20KA AC Power SPD
Find Similar Products By Category
- Electrical Equipment & Supplies > Batteries > Rechargeable Batteries