Home>Products>Spherical plain bearings>POS series spherical plain bearing and rod ends requiring maintenance connecting rod bearing with male thread on rod body
POS series spherical plain bearing and rod ends requiring maintenance connecting rod bearing with male thread on rod body
- USD $1 - $54 / Piece |Get Latest Price
- 100 Piece / Pieces
- 10000 Piece / Pieces per Month
- Shanghai
- T/T D/P D/A MoneyGram Credit Card PayPal
-
FAG Z-508308.KL Deep groove ball bearings
-
F-803015.PRL bearing FAG Spherical roller bearing
-
F-804415.ZL-K-C5 FAG bearing Inch non-standard bearings
-
Z-566491.ZL-K-C5 bearing FAG Inch non-standard bearings
-
Inch non-standard bearings FAG Z-562660.04.DRGL bearing
-
FAG Z-562661.04.DRGL bearing Inch non-standard bearings
Product Details
Brand Name: | C&H | Bore Size: | 5, 30 | Model Number: | POS |
Place of Origin: | Zhejiang, China | Precision Rating: | ABEC-1 |
Packaging Details
industry or with individual boxes
Product Description
Specifications
1,easy to install2,Low friction
3,Durable
4,Short delivery time
5,Accept small order
POS series spherical plain bearing and rod ends requiring maintenance compressor connecting rod with male thread on rod body
Features:
- Outer race lined with bronze liner.
- Rod body with right or left-hand male thread.
- Surface of rod body zinc plated, rod body with a lubricating hole or grease nipple.
- Mainenance Required
Advantages:
- Easy to install
- Low friction
- Durable
- Short delivery time
- Accept small order
Technical Datas:
Part No. | Dimensions mm | Load ratings KN | Weight Kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d | d3 6g | B | C1 | L1 min | d2 | h | L2 | dk | R1S | d1 | α ≈ | dyn. Cd | stat. Cs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POS 5 | 5 | M5×0.8 | 8 | 6 | 20 | 16 | 33 | 41 | 11.11 | 0.3 | 7.70 | 13 | 3.25 | 5.70 | 0.013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POS 6 | 6 | M6×1.0 | 9 | 6.75 | 22 | 18 | 36 | 45 | 12.70 | 0.3 | 8.96 | 13 | 4.30 | 7.20 | 0.020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POS 8 | 8 | M8×1.25 | 12 | 9 | 25 | 22 | 42 | 53 | 15.875 | 0.3 | 10.4 | 14 | 7.20 | 11.6 | 0.030 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POS 10 | 10 | M10×1.5 | 14 | 10.5 | 29 | 26 | 48 | 61 | 19.05 | 0.3 | 12.9 | 13 | 10 | 14.5 | 0.055 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POS 12 | 12 | M12×1.75 | 16 | 12 | 33 | 30 | 54 | 69 | 22.225 | 0.3 | 15.4 | 13 | 13.4 | 17 | 0.085 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POS 12-1 | 12 | M12×1.25 | 16 | 12 | 33 | 30 | 54 | 69 | 22.225 | 0.3 | 15.4 | 13 | 13.4 | 17 | 0.085 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POS 14 | 14 | M14×2.0 | 19 | 13.5 | 36 | 34 | 60 | 77 | 25.40 | 0.3 | 16.9 | 16 | 17 | 24 | 0.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POS 16 | 16 | M16×2.0 | 21 | 15 | 40 | 40 | 66 | 86 | 28.575 | 0.3 | 19.4 | 15 | 21.6 | 28.5 | 0.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POS 16-1 | 16 | M16×1.5 | 21 | 15 | 40 | 40 | 66 | 86 | 28.575 | 0.3 | 19.4 | 15 | 21.6 | 28.5 | 0.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POS 18 | 18 | M18×1.5 | 23 | 16.5 | 44 | 44 | 72 | 94 | 31.75 | 0.3 | 21.9 | 15 | 26 | 42.5 | 0.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POS 20 | 20 | M20×1.5 | 25 | 18 | 47 | 50 | 78 | 103 | 34.925 | 0.3 | 24.4 | 14 | 31.5 | 52.5 | 0.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POS 22 | 22 | M22×1.5 | 28 | 20 | 51 | 54 | 84 | 111 | 38.10 | 0.3 | 25.8 | 15 | 38 | 57 | 0.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POS 25 | 25 | M24×2.0 | 31 | 22 | 57 | 60 | 94 | 124 | 42.86 | 0.3 | 29.6 | 15 | 47.5 | 68 | 0.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POS 28 | 28 | M27×2.0 | 35 | 24 | 62 | 66 | 103 | 136 | 47.63 | 0.3 | 32.3 | 15 | 58 | 75.5 | 0.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POS 30 | 30 | M30×2.0 | 37 | 25 | 66 | 70 | 110 | 145 | 50.8 | 0.3 | 34.8 | 17 | 64 | 88 | 1.10 |
- Industry neutral packing
- Individual single boxes
- on customer's request
1. Free sample
2. Customized specifications are accepted
3. Quickly delivery service
- In order to give better and on time service, most of our products have stock
- For the items we have no stock, it will only need 20 ~ 30 days to produce
Heat Treating
Polishing
Final Products
Quality Testing
Factory Image
Contact Us
- Shanghai Chenghui Bearing Co., Ltd.
- ContactJason Zhou
- Phone86-21-58356710
- AddressRoom 1709, Building 2, No. 289, Zheqiao Road
Auto bearings and parts | Ball bearing insert and Units | Bearing components | New Products |
Spherical plain bearings | Stainless Steel Bearings | Track Rollers and Guide Wheels | Wire Straightener and Roller |
-
Outer spherical roller bearing UKP306 bearing
-
High Quality Wholesale Joint Kit Bearing Internal thread Ball Joint Spherical Rod End SI60
-
High Quality Wholesale Joint Kit Bearing Internal thread Ball Joint Spherical Rod End SI5
-
High Quality Wholesale Joint Kit Bearing Internal thread Ball Joint Spherical Rod End SI6
-
High Quality Wholesale Joint Kit Bearing External thread Ball Joint Spherical Rod End SA8
-
High Quality Wholesale Joint Kit Bearing Internal thread Ball Joint Spherical Rod End SI8
-
High Quality Wholesale Joint Kit Bearing External thread Ball Joint Spherical Rod End SA6
-
High Quality Wholesale Joint Kit Bearing External thread Ball Joint Spherical Rod End SA5
-
High Quality Wholesale Joint Kit Bearing Internal thread Ball Joint Spherical Rod End SI10
-
High Quality Wholesale Joint Kit Bearing Internal thread Ball Joint Spherical Rod End SI12
-
High Quality Wholesale Joint Kit Bearing Internal thread Ball Joint Spherical Rod End SI15
-
High Quality Wholesale Joint Kit Bearing Internal thread Ball Joint Spherical Rod End SI17
-
High Quality Wholesale Joint Kit Bearing Internal thread Ball Joint Spherical Rod End SI20
-
High Quality Wholesale Joint Kit Bearing Internal thread Ball Joint Spherical Rod End SI25
-
High Quality Wholesale Joint Kit Bearing Internal thread Ball Joint Spherical Rod End SI30
-
High Quality Wholesale Joint Kit Bearing Internal thread Ball Joint Spherical Rod End SI35
-
High Quality Wholesale Joint Kit Bearing Internal thread Ball Joint Spherical Rod End SI40
-
High Quality Wholesale Joint Kit Bearing Internal thread Ball Joint Spherical Rod End SI45
-
High Quality Wholesale Joint Kit Bearing Internal thread Ball Joint Spherical Rod End SI50
-
High Quality Wholesale Joint Kit Bearing Internal thread Ball Joint Spherical Rod End SI70
-
High Quality Wholesale Joint Kit Bearing Internal thread Ball Joint Spherical Rod End SI80
-
High Quality Wholesale Joint Kit Bearing External thread Ball Joint Spherical Rod End SA70
-
High Quality Wholesale Joint Kit Bearing External thread Ball Joint Spherical Rod End SA12
-
High Quality Wholesale Joint Kit Bearing External thread Ball Joint Spherical Rod End SA20
Popular Searches
Recommended Products
- M3CT420900 Tandem thrust bearing
- T3AR420900 Tandem thrust bearing
- M3CT50160 Tandem thrust bearing
- T3AR50160 Tandem thrust bearing
- M3CT40110 Tandem thrust bearing
- T3AR40110 Tandem thrust bearing
- M3CT38150 Tandem thrust bearing
- T3AR38150 Tandem thrust bearing
- M3CT33105 Tandem thrust bearing
- T3AR33105 Tandem thrust bearing
- M3CT3278 Tandem thrust bearing
- T3AR3278 Tandem thrust bearing
Find Similar Products By Category
- Mechanical Parts & Fabrication Services > Bearings > Rod End Bearings