Home>Products>Water Pump>High Efficiency End-suction Water Pump trash farm irrigation water pump with accessories
High Efficiency End-suction Water Pump trash farm irrigation water pump with accessories
- USD $356 - $2,996 / Set |Get Latest Price
- 1 Set / Sets
- 600 Set / Sets per Month
- TIANJIN or as customers' require
- T/T Credit Card
-
3000 Single Stage Single Suction Electric High Pressure Clean Water Irrigation Pump used sand dredge 1000 gpm electric pump sale
-
electric motor 30hp water pump
-
sewage cutter pump for water waste
-
4 poles submersible pump for mud water
-
submersible sewage pump price list
-
60 m3 per hour submersible pump
Product Details
Brand Name: | Milestone | Place of Origin: | Hebei, China | Model Number: | IS |
Power: | Electric | ||||
Usage: | Water | Theory: | Centrifugal Pump | Standard or Nonstandard: | Standard |
Structure: | Single-stage Pump | Pressure: | High Pressure |
Packaging Details
Playwood case/Sandwich Plate/As per customer' requirement.">High Efficiency End-suction Water Pump
Playwood case/Sandwich Plate/As per customer' requirement.
Product Description
End-suction Water Pump
IS&ISR Single-stage Centrifugal Pump handle clean water and the liquid of which physical and chemical properties are similar to clean water. It is used for industrial and city clean water supply and drainage, irrigation, fire protection, long distance water supply, metallurgy, chemical, textile, china processing, pigment, paper making, etc.(IS:temperature not exceeding 80,ISR: temperature lessnot exceeding than 150)
Features
1.Choice of piston ring style labyrinth
2.Fully interchangeeable with the common brand reducing inventory hold requirements
3.A full range of mechanical seal adaptations available upon request
4.Oil lubrications or packed grease
5.Painted to customer specifications upon request
Applications
1.Mining
2.Mineral sands
3.Power utilities
4.Oil and gas operations
5.water and sewage utilities
6.Construction and agriculture
Performance Curves
Structure
Pump Image
Performance Data Table
Model | Flow | Lift head | Rotation speed | Motor power | Diameter(mm) | Diameter(mm) |
(m3/h) | (m) | (r/min) | (kw) | Suction | Outlet | |
IS50-32-125 | 12.5 | 20 | 2900 | 2.2 | 50 | 32 |
6.3 | 5 | 1450 | 0.55 | 50 | 32 | |
IS50-32-160 | 12.5 | 32 | 2900 | 3 | 50 | 32 |
6.3 | 8 | 1450 | 0.55 | 50 | 32 | |
IS50-32-200 | 12.5 | 50 | 2900 | 5.5 | 50 | 32 |
6.3 | 12.5 | 1450 | 0.75 | 50 | 32 | |
IS50-32-250 | 12.5 | 80 | 2900 | 11 | 50 | 32 |
6.3 | 20 | 1450 | 1.5 | 50 | 32 | |
IS65-50-125 | 25 | 20 | 2900 | 3 | 65 | 50 |
12.5 | 5 | 1450 | 0.55 | 65 | 50 | |
IS65-50-160 | 25 | 32 | 2900 | 5.5 | 65 | 50 |
12.5 | 8 | 1450 | 0.75 | 65 | 50 | |
IS65-40-200 | 25 | 50 | 2900 | 7.5 | 65 | 40 |
12.5 | 12.5 | 1450 | 1.1 | 65 | 40 | |
IS65-40-250 | 25 | 80 | 2900 | 15 | 65 | 40 |
12.5 | 20 | 1450 | 2.2 | 65 | 40 | |
IS65-40-315 | 25 | 125 | 2900 | 30 | 65 | 40 |
12.5 | 32 | 1450 | 4 | 65 | 40 | |
IS80-65-125 | 50 | 20 | 2900 | 5.5 | 80 | 65 |
25 | 5 | 1450 | 0.75 | 80 | 65 | |
IS80-65-160 | 50 | 32 | 2900 | 7.5 | 80 | 65 |
25 | 8 | 1450 | 1.5 | 80 | 65 | |
IS80-50-200 | 50 | 50 | 2900 | 15 | 80 | 50 |
25 | 12.5 | 1450 | 2.2 | 80 | 50 | |
IS80-50-250 | 50 | 80 | 2900 | 22 | 80 | 50 |
25 | 20 | 1450 | 3 | 80 | 50 | |
IS80-50-315 | 50 | 125 | 2900 | 37 | 80 | 50 |
25 | 32 | 1450 | 5.5 | 80 | 50 | |
IS100-80-125 | 100 | 20 | 2900 | 11 | 100 | 80 |
50 | 5 | 1450 | 1.5 | 100 | 80 | |
IS100-80-160 | 100 | 32 | 2900 | 15 | 100 | 80 |
50 | 8 | 1450 | 2.2 | 100 | 80 | |
IS100-65-200 | 100 | 50 | 2900 | 22 | 100 | 65 |
50 | 12.5 | 1450 | 4 | 100 | 65 | |
IS100-65-250 | 100 | 80 | 2900 | 37 | 100 | 65 |
50 | 20 | 1450 | 5.5 | 100 | 65 | |
IS100-65-315 | 100 | 125 | 2900 | 75 | 100 | 65 |
50 | 32 | 1450 | 11 | 100 | 65 | |
IS125-100-200 | 200 | 50 | 2900 | 45 | 125 | 100 |
100 | 12.5 | 1450 | 7.5 | 125 | 100 | |
IS125-100-250 | 200 | 80 | 2900 | 75 | 125 | 100 |
100 | 20 | 1450 | 11 | 125 | 100 | |
IS125-100-315 | 200 | 125 | 2900 | 110 | 125 | 100 |
100 | 32 | 1450 | 15 | 125 | 100 | |
IS125-100-400 | 100 | 50 | 1450 | 30 | 125 | 100 |
IS150-125-250 | 200 | 20 | 1450 | 18.5 | 150 | 125 |
IS150-125-315 | 200 | 32 | 1450 | 30 | 150 | 125 |
IS150-125-400 | 200 | 50 | 1450 | 45 | 150 | 125 |
IS200-150-250 | 400 | 20 | 1450 | 37 | 200 | 150 |
IS200-150-315 | 400 | 32 | 1450 | 55 | 200 | 150 |
IS200-150-400 | 400 | 50 | 1450 | 90 | 200 | 150 |
Contact Us
- Fan Bo Lun Import And Export Trade Co., Ltd.
-
Submersible water pump 6 inch Pump
-
Electric motor clean water submersible pump
-
High Pressure Self Priming Water Pump With Electric Motor
-
90 kw motor submersible water pump
-
3 and 4 inch delivery submersible water pump
-
15kw electric submersible water pump
-
Centrifugal water pump capacity 200m3/h
-
Self priming horizontal centrifugal water pump
-
Float switch electric submersible water pump
-
Small electric submersible wastewater pumps
-
Large capacity 3 phase submersible pump
-
stainless steel submersible sewage pump
Popular Searches
- 2 hp electric water pump
- acid drum pump
- agriculture piston pump
- air cooler water pump
- air mattress pump
- air pumps
- automatic booster pump
- battery air pump
- battery air pumps
- booster pump
- booster pumps
- booster pumps water pressure
- borehole water pump
- centrifugal pump
- centrifugal water pump
- chemical dosing pump
Find Similar Products By Category
- Mechanical Parts & Fabrication Services > Pumps & Parts > Pumps