black paint 1000-5000kg HHP Pool Anchor
- USD $100 - $2000 / Ton |Get Latest Price
- 1 Ton / Tons
- 100 Piece / Pieces per Month
- Shanghai
- T/T Other
- 3 days
-
Stainless Steel 316/304 45 degree deck filler with clamshell
-
Stainless Steel 316/304 deck filler with clamshell
-
Stainless Steel 316/304 45 degree deck fillerwith key
-
Stainless Steel 316/304 deck fillerwith key
-
Marine Hardware 304/316 Stainless steel JIS type D shackle
-
Marine Hardware 304/316 Stainless steel key pin shackle with bar
Product Details
Model Number: | AC-14 | Material: | Steel | Size: | 12-20625kg |
Type: | Other, pool anchor |
Packaging Details
nude packing or customized
Product Description
TREASURE MARINE EQUIPMENT CO., LTD is a company specializing in anchor chains and accessories, anchors, Mooring Outfittings,hatch cover chains and stainless steel chain products.
Marine anchor chain and accessories: Grade 2, Grade 3 φ12.5 ~φ152 anchor chain and anchor chain accessories (Kenter shackle, end shackle, Joining shackle, Buoy shackle, Crown shackle, etc.);
Mooring Outfittings: Chock, bollards, rollers, fairleads, chain stoppers, etc.;
Anchor: JIS stockless anchor, Hall anchor, SPEK anchor, AC-14 HHP anchor, POOL anchor, MK5, etc.
High-strength chain: φ10~φ42 high-strength short link chain, G80 lifting chain, φ6-φ62 hatch chain, stainless steel chain, etc.
The above products comply with international standards and provide product recognition certificates for 10 international classification societies such as CCS, ABS, LR, NK, BV, KR, CR, RINA, RMRS, and DNV-GL.
Supply :
Name: High Holding Power Pool Anchor N Type
Weight: 12KG to 20625KG
Material: Q345C,Q235B
Finishing: black coated, hot dip galvanized
Certificate: BV, ABS, DNV,GL, LR CCS, KR, NK etc
Packing: Nude packing or as request
Port of loading:Qingdao, Shanghai or according to the quantity.
Application:Stocking anchors for mooring or ships, vessel, and boats
Delivery: 3-25 days
Nominal Weight(LB) | SlZE(mm) | ||||||
H-A | H-B | H-C | h | h1 | L1 | B1 | |
40 | 557 | 557 | 430 | 303 | 67 | 303 | 198 |
60 | 637 | 637 | 492 | 347 | 76 | 347 | 227 |
100 | 760 | 760 | 590 | 410 | 90 | 410 | 270 |
125 | 814 | 814 | 629 | 443 | 97 | 443 | 290 |
150 | 866 | 866 | 665 | 470 | 103 | 470 | 308 |
180 | 919 | 919 | 710 | 500 | 110 | 500 | 327 |
240 | 1019 | 1019 | 788 | 552 | 121 | 552 | 361 |
300 | 1095 | 1095 | 850 | 595 | 130 | 595 | 388 |
360 | 1160 | 1160 | 898 | 632 | 138 | 632 | 412 |
420 | 1222 | 1222 | 946 | 660 | 145 | 660 | 434 |
480 | 1282 | 1282 | 995 | 700 | 154 | 700 | 460 |
570 | 1355 | 1355 | 1042 | 732 | 161 | 732 | 481 |
660 | 1422 | 1422 | 1093 | 869 | 169 | 769 | 506 |
780 | 1506 | 1506 | 1170 | 820 | 180 | 820 | 540 |
900 | 1580 | 1580 | 1215 | 885 | 188 | 855 | 560 |
1020 | 1645 | 1645 | 1268 | 885 | 194 | 885 | 580 |
1140 | 1705 | 1705 | 1316 | 926 | 203 | 926 | 605 |
1290 | 1778 | 1778 | 1378 | 965 | 211 | 965 | 630 |
1440 | 1844 | 1044 | 1448 | 1001 | 219 | 1001 | 655 |
1590 | 1906 | 1906 | 1511 | 1035 | 226 | 1035 | 677 |
1740 | 1966 | 1966 | 1571 | 1070 | 234 | 1070 | 700 |
1920 | 2031 | 2031 | 1602 | 1104 | 241 | 1104 | 722 |
2100 | 2093 | 2093 | 1651 | 1120 | 245 | 1120 | 732 |
2280 | 2150 | 2150 | 1716 | 1165 | 255 | 1165 | 763 |
2460 | 2207 | 2207 | 1785 | 1200 | 263 | 1200 | 788 |
2640 | 2259 | 2259 | 1843 | 1222 | 265 | 1222 | 796 |
2850 | 2318 | 2318 | 1890 | 1253 | 271 | 1253 | 822 |
3060 | 2374 | 2374 | 1970 | 1275 | 280 | 1275 | 836 |
3300 | 2432 | 2432 | 1985 | 1317 | 288 | 1317 | 862 |
3540 | 2480 | 2480 | 2032 | 1345 | 294 | 1345 | 880 |
3780 | 2547 | 2547 | 2077 | 1376 | 302 | 1376 | 902 |
4050 | 2610 | 2610 | 2125 | 1406 | 309 | 1406 | 924 |
4320 | 2695 | 2695 | 2171 | 1435 | 316 | 1435 | 943 |
4590 | 2712 | 2712 | 2216 | 1465 | 322 | 1465 | 962 |
4890 | 2769 | 2769 | 2263 | 1498 | 329 | 1498 | 984 |
5000 | 2800 | 2800 | 2317 | 1510 | 332 | 1510 | 992 |
5610 | 2899 | 2899 | 2369 | 1569 | 345 | 1569 | 1031 |
6000 | 2965 | 2965 | 2422 | 1610 | 354 | 1610 | 1056 |
6450 | 3037 | 3037 | 2482 | 1644 | 361 | 1644 | 1080 |
6900 | 3100 | 3100 | 2538 | 1681 | 369 | 1681 | 1105 |
7350 | 3100 | 3100 | 2592 | 1688 | 370 | 1688 | 1109 |
7800 | 3235 | 3235 | 2644 | 1752 | 385 | 1752 | 1152 |
8300 | 3363 | 3363 | 2699 | 1788 | 393 | 1788 | 1176 |
8500 | 3355 | 3355 | 2742 | 1800 | 395 | 1800 | 1184 |
9300 | 3430 | 3430 | 2804 | 1850 | 417 | 1850 | 1226 |
9900 | 3510 | 3510 | 2863 | 1896 | 417 | 1896 | 1248 |
10500 | 3571 | 3571 | 2920 | 1934 | 425 | 1934 | 1273 |
11100 | 3638 | 3638 | 2975 | 1970 | 433 | 1970 | 1297 |
11700 | 3702 | 3702 | 3028 | 2005 | 441 | 2005 | 1320 |
12300 | 3764 | 3764 | 3079 | 2039 | 448 | 2039 | 1342 |
12900 | 3824 | 3824 | 3128 | 2072 | 455 | 2072 | 1363 |
13500 | 3882 | 3882 | 3176 | 2104 | 462 | 2104 | 1384 |
14100 | 3939 | 3939 | 3222 | 2135 | 469 | 2135 | 1404 |
14700 | 3994 | 3994 | 3267 | 2165 | 476 | 2165 | 1424 |
15400 | 4056 | 4056 | 3318 | 2199 | 483 | 2199 | 1446 |
16100 | 4117 | 4117 | 3368 | 2232 | 490 | 2232 | 1468 |
16900 | 4184 | 4184 | 3423 | 2268 | 498 | 2268 | 1492 |
17800 | 4252 | 4252 | 3479 | 2308 | 506 | 2308 | 1518 |
18800 | 4330 | 4330 | 3543 | 2350 | 516 | 2350 | 1546 |
20000 | 4420 | 4420 | 3617 | 2399 | 526 | 2399 | 1578 |
21500 | 4528 | 4528 | 3705 | 2458 | 539 | 2458 | 1617 |
23000 | 4631 | 4631 | 3789 | 2514 | 551 | 2514 | 1654 |
24500 | 4730 | 4730 | 3870 | 2568 | 563 | 2568 | 1689 |
26000 | 4825 | 4825 | 3947 | 2619 | 574 | 2619 | 1723 |
27500 | 4916 | 4916 | 4021 | 2668 | 585 | 2668 | 1756 |
29000 | 5004 | 5004 | 4093 | 2716 | 595 | 2716 | 1787 |
31000 | 5126 | 5126 | 4188 | 2774 | 609 | 2774 | 1822 |
33000 | 5234 | 5234 | 4276 | 2833 | 622 | 2833 | 1860 |
35500 | 5363 | 5363 | 4381 | 2903 | 637 | 2903 | 1906 |
38500 | 5510 | 5510 | 4502 | 2982 | 655 | 2982 | 1958 |
Contact Us
- TREASURE MARINE EQUIPMENT CO.,LIMITED
- ContactCATHERINE
- Phone86-515-88891006
- AddressNo 188 Building 1 401-20,Yingbin Road, Yancheng,Jiangsu
anchor chains | anchor | shackle | stainless steel chain products. |
outfiting | hatch cover chains | G80 LIFTING CHAINS | WEBBING SLINGS |
-
Marine Hardware 304/316 Stainless steel key pin shackle
-
Marine Hardware 304/316 Stainless steel Flat ring snap shackle
-
304/316 Stainless steel round swivel snap shackle
-
304/316 Stainless steel swivel jaw snap shackle
-
304/316 Stainless steel swivel eye snap shackle
-
304/316 Stainless steel fixed eye snap shackle
-
304/316 Stainless steel carabiner hook with eyelet and nut
-
304/316 Stainless steel carabiner hook with eyelet
-
304/316 Stainless steel carabiner hook with lock nut
-
304/316 Stainless steel carabiner hook
-
Marine Hardware 304/316 Stainless steel S2430 snap hook
-
Marine Hardware 304/316 Stainless steel egg shape spring hook
-
Marine Hardware 304/316 Stainless steel quick key snap hook
-
Marine Hardware 304/316 Stainless steel trigger swivel snap hook
-
Marine Hardware 304/316 Stainless steel bull swivel snap hook
-
Marine Hardware 304/316 Stainless steel square spring snap hook
-
Marine Hardware 304/316 Stainless steel fixed eye snap hook
-
Marine Hardware 304/316 Stainless steel swivel snap hook
-
R3 R3S R4 R4S R5 Швартовные цепи без шипов
-
Marine Hardware 304/316 double end snap hook
-
Marine Hardware 304/316 square ring swivel snap hook
-
Marine Hardware 304/316 round ring swivel snap hook
-
Marine Hardware 304/316 Stainless steel oval swivel snap hook
-
111mm mooring chain deep sea wind power platform
Popular Searches
- stainless steel marine hardware
- stainless steel boat hardware
- marine steering wheel
- stainless steel rod holder
- aluminum boat canopies
- fishing rod holder stainless steel
- stainless steel rod holders
- rod holder boat
- stainless steel marine
- stainless steel marine products
- boat hand rail
- bronze boat hardware
- swivel joint hardware
- marine dock hardware
- boat ladder hardware
- stainless steel boat accessories
Find Similar Products By Category
- Transportation > Marine Supplies > Marine Hardware
- Hot Searches:
- Pool Anchor
- Hall Anchor
- anchor for ship