Automated Reach Truck
- Negotiable |Get Latest Price
- 1 Set / Sets
- 1 Set / Sets per Month
- T/T
Product Details
Place of Origin: | China |
Product Description
The equilibrium heavy forklift and stacker are characterized by one, the multiway robotics automated reach truck, automated forklift truck flexibility is strong, high load, and the highest lift is 10M, which greatly saves operational space, and improves space utilization. Inquiry Multiway Robotics AGV cost for auto reach truck.
The Specification Of MW-R14/16/20 Automated Reach Truck
●Standard ○Option
Standard Models | Reach Truck AGV MW-R16 | |
Navigation | Laser+reflector navigation | ● |
LiDAR SLAM navigation | ○ | |
Hybrid navigation(LiDAR/Laser reflector+QR code/Magnetic nail/ceiling) | ○ | |
Communication | Wireless Wi-Fi | ● |
Optical communication | ○ | |
5G | ○ | |
Specifications | Payload(kg) | 1600 |
Turning Radius(mm) | 1700 | |
Lost load height (mm) | 7000 | |
Max lifting height(mm) | 11500 | |
Max height payload(kg) | ||
Min fork height(mm) | 50 | |
Dimensions l/e/s(mm) | 1150x100x45 | |
Outer fork width(mm) | 316—710 | |
Aisle width【Pallet dimensions 1m(along the fork)x1.2m】(mm) | 3200 | |
Pallet posture recognition width【Pallet 1m(along the fork)x1.2m】(mm) | 3750 | |
Weight(kg) | 3000 | |
Dimensions LxWxH(mm) | 2510x1450x2300 | |
Motion capability | Motion | Reach, back, turning |
Speed(Unloaded/Max loaded)(m/s) | 2.6 | |
Accuracy(Bearing wheel center)(mm) | ±5 | |
Endangle accuracy(°) | ±1 | |
Ditch crossing capability(mm) | ≤30 | |
Obstacle crossing capability(mm) | ≤10 | |
Climbing capability(mm) | ≤3°(5%) | |
Safety&protection | Manual/Auto | ● |
Offset protection, Abnormal positioning protection | ● | |
Components malfuction, communication fault protection | ● | |
Bottom front LiDAR anti-collision(1/2pcs) | ●(2pcs) | |
3D obstacles avoidance(Front/back 1/2pcs) | ●(Front 1pc) | |
Fork front anti-collision(Light sensor) | ● | |
Bumper strip(Truck head) | ○ | |
Emergency button(At least 2pcs) | ● | |
Sound(Speaker)alarm、Light alarm(3-color light 2pcs) | ● | |
Width light(Front, left, right 3pcs) | ● | |
HMI(7 inches) | ● | |
Monitoring camera | ○ | |
Fork function | Cargo detection | ● |
Cargo posture detection | ● | |
Anti-pressure detection(Light sensors) | ○ | |
Cargo offset detection(Ultrasonic) | ● | |
Space detection(LiDAR point cloud) | ● | |
Auto fork distance adjust | ○ | |
Lateral offset positioning | ● | |
Inclination detection | ● | |
Battery capability | Recharging mode | Manual/Auto |
Manual recharging(Plug direct) | ● | |
Battery replacing(Standard) | Hoisting | |
Lateral replacing(less capability) | — | |
Battery type(Standard) | LiFePO4 | |
Voltage | 48V | |
Standard Capability【Hoisting】 | 560Ah | |
Standard Capability【Lateral】(Ah) | — | |
Operation time(h) | 4-5h | |
Lifetime | 3000 times, 70% left | |
Recharging station(Standard) | 48V200A | |
Visual function | Pallet posture recognition(3D camera) | ● |
Fork feeding side detection(3D camera) | ○ | |
Weight detection(Weighing module) | ○ | |
Cargo falling detection(3D camera×2pcs) | ○ | |
Auto inventory(2D+3D cameras) | ○ | |
Bar code/RFID recognition(Reader/RFID sensor) | ○ |
Contact Us
- Multiway Robotics (Shenzhen) CO., LTD.
-
AMR Autonomous Mobile Robots
-
Automated Reach Truck
-
Pallet Stacker MW-L20
-
Slim Pallet Stacker MW-SL14
-
Slim Pallet Truck AGV
-
Forklift AGV
Popular Searches
- automatic robot vacuum cleaner
- car vaccum cleaner
- cleaning robot
- cordless vacuum cleaner
- cordless vacuum cleaner handheld
- cyclone vacuum cleaner
- electric window cleaner
- floor cleaning robot
- handheld vacuum cleaner
- handheld window vacuum cleaner
- sofa cleaning machine
- robot cleaner
- mini vacuum cleaner
- window cleaning robot
- robot floor cleaner
- mattress cleaning machines
Find Similar Products By Category
- Home Appliances > Cleaning Appliances > Vacuum Cleaners
- Hot Searches:
- autonomous forklift cost
- automated reach truck
- automated stacker