Home > Products > Pulse dust collector > Pulse dust collector
Pulse dust collector
- Negotiable |Get Latest Price
- 1 Set / Sets
- 500 Set / Sets per Month
Product Description
Product introduction: TBLM series low pressure pulse bag filter is a new type of high efficiency dust collector. The round box is convenient for the placement of the equipment, tangential centrifugal feeding can make the dust fall in advance, all solenoid valves are controlled by the computer, and the ash discharge scraper and the air shutoff are driven by belts, which is conducive to the stable use of the equipment. , maintenance is convenient, the use of low pressure air source to blow the filter bag, has the advantages of atmospheric pressure, high efficiency, and can reduce the wear of the filter bag, it is an ideal equipment for environmental protection.
Product features: Dust collectors with various structures and forms are available for users to choose from. The air bag structure design is improved, and the pressure resistance is stronger without air leakage. An independent air inlet box can be added and a cone dust form can be added to effectively improve the cleaning effect.
Specifications | Filter bag length mm | Handling air volume m3 | Filter area m2 | Closer motor power KW | Scraper motor power KW | Low pressure pump model | Weight k g A | Weight kg B | Weight kg C |
TBLM-26 | 1800 | 1032-5160 | 17.2 | 0.75 | ZYMB40 | 710 | 573 | 672 | |
2000 | 1146-5730 | 19.1 | 0.75 | ZYMB40 | 749 | 663 | 705 | ||
2400 | 1380-6900 | 23 | 0.75 | ZYMB40 | 794 | 620 | 130 |
TBLM-39 | 1800 | 1542-7710 | 25.7 | 0.75 | 1.5 | ZYMB40 | 1030 | 823 | 781 |
2000 | 1722-8610 | 28.7 | 0.75 | 1.5 | ZYMB40 | 1080 | 860 | 1025 | |
2400 | 2076-10380 | 34.6 | 0.75 | 1.5 | ZYMB40 | 1120 | 915 | 1072 |
TBLM-52 | 1800 | 2112-10560 | 35.2 | 0.75 | 1.5 | ZYMB40 | 1230 | 998 | 1169 |
2000 | 2292-11460 | 38.2 | 0.75 | 1.5 | ZYMB40 | 1500 | 1030 | 1218 | |
2400 | 2766-10380 | 46.1 | 0.75 | 1.5 | ZYMB40 | 1700 | 1124 | 1286 |
TBLM-78 | 1800 | 3090-15450 | 51.5 | 0.75 | 1.5 | ZYMB60 | 1720 | 1387 | 1634 |
2000 | 3538-17190 | 57.3 | 0.75 | 1.5 | ZYMB60 | 1800 | 1453 | 1721 | |
2400 | 4146-20730 | 69.1 | 0.75 | 1.5 | ZYMB60 | 2000 | 1552 | 1798 |
TBLM-104 | 1800 | 4416-20580 | 68.6 | 0.75 | 1.5 | ZYMB80 | 2200 | 1640 | 2000 |
2000 | 4590-22950 | 76.5 | 0.75 | 1.5 | ZYMB80 | 2500 | 1910 | 2320 | |
2400 | 5526-27630 | 92.1 | 0.75 | 1.5 | ZYMB80 | 3000 | 2220 | 2650 |
Contact Us
- KAIFENGAOHUAMACHINERY CO.,LTD
-
Classified high square sieve after cooling
-
Intelligent grading high square sieve
-
Single bin sieve
-
Corn milling complete production line equipment
-
Complete set of corn grits and flour milling equipment
-
Corn cooked flour complete equipment
-
Corn processing complete set
-
Complete equipment for corn embryo extraction
-
Complete sets of equipment for corn embryo extraction, gritsand flour milling
-
Oat flakes complete equipment
-
Mung bean peeling complete production line
-
Large pea cleaning and peeling equipment
Popular Searches
- agriculture grass cutter
- atv sickle bar mower
- backhoe mower attachment
- banana fiber extracting machine
- beans cleaning machine
- cocoa bean winnower
- coconut coir machine
- coconut fiber machine
- coconut fiber making machine
- cotton ginning machinery
- cotton seed delinting machine
- cow dung cleaning machine
- cow dung dewatering machine
- cow dung drying machine
- cow dung machine
- cow dung separator
Find Similar Products By Category
- Machinery > Agriculture Machinery & Equipment > Farm Machinery > Other Farm Machines
- Hot Searches:
- Pulse dust collector
- Pulse dust removal
- dust collector