Bucket elevator
- Negotiable |Get Latest Price
- 1 Set / Sets
- 500 Set / Sets per Month
Product Description
Product introduction: This equipment is a general-purpose bucket elevator that is completely suitable for bulk goods. The special mold presses the reinforced cylinder with multi-layer undercuts. It has high strength and good sealing performance. The surface of the driving head wheel is covered with glue to reduce slippage. Tensioning device, enhanced struggle belt and wear-resistant struggle, adjustable return device, anti-theft runner backstop.
Product features: The main equipment for continuous and vertical conveying of materials, the surface of the driving head wheel is covered with glue to reduce slippage, the striving belt and wear resistance are enhanced, the return device can be adjusted, advanced processing methods, high-quality material selection, electrostatic spraying surface treatment.
Specifications | Bucket Specifications | Transmission force | Bucket belt line speed [m/s] | Bucket belt line speed [m/s] | Output【t/h】 | Output【t/h】 |
/ | / | / | powder | pellets | Powder r=0.43 | Pellets r=0.75 |
TDTG26/13 | DQ1311 DS1311 | 9-23 | 0.8-1.2 | 1.2-2.2 | 1.2-2 | 6.5-9.5 |
TDTG26/18 | DQ1814 DS1814 | 9-23 | 0.8-1.2 | 1.2-2.2 | 2-4.5 | 15-20 |
TDTG26/23 | DQ2314 DS2314 | 9-23 | 0.8-1.2 | 1.2-2.2 | 5-8 | 16-25 |
TDTG36/13 | DQ1311 DS1311 | 9-23 | 1.2-1.6 | 1.6-3 | 2-3 | 8-12 |
TDTG36/18 | DQ1311 DS1311 | 9-23 | 1.2-1.6 | 1.6-3 | 4.5-6 | 16-17 |
TDTG36/23 | DQ1311 DS1311 | 9-23 | 1.2-1.6 | 1.6-3 | 7-10 | 20-32 |
TDTG36/28 | DQ2816 DSDS2816 | 9-23 | 1.2-1.6 | 1.6-3 | 8-11 | 25-40 |
TDTG40/18 | DQ1814 DS1814 | 9-23 | 1.3-1.8 | 1.8-3.3 | 5-7 | 22-34 |
TDTG50/23 | DQ2314 DS2314 | 11-29 | 1.3-1.8 | 1.7-3.4 | 8-12 | 30-50 |
TDTG50/28 | DQ2816 DS2816 | 11-29 | 1.3-1.8 | 1.7-3.4 | 9-13 | 40-65 |
TDTG60/32 | DQ2817 DS2816 | 13-29 | 1.5-2 | 1.8-3.5 | 23-35 | 45-70 |
TDTG60/38 | DQ3823 DS3621 | 13-29 | 1.5-2 | 1.8-3.5 | 27-38 | 90-140 |
TDTG60/46 | DQ4723 DS4621 | 13-29 | 1.5-2 | 1.8-3.5 | 32-45 | 120-200 |
TDTG80/46 | DQ4723 DS4621 | 16-35 | 1.7-2.6 | 2.1-3.7 | 36-58 | 140-240 |
Contact Us
- KAIFENGAOHUAMACHINERY CO.,LTD
-
Intelligent grading high square sieve
-
Single bin sieve
-
Corn milling complete production line equipment
-
Complete set of corn grits and flour milling equipment
-
Corn cooked flour complete equipment
-
Corn processing complete set
-
Complete equipment for corn embryo extraction
-
Complete sets of equipment for corn embryo extraction, gritsand flour milling
-
Oat flakes complete equipment
-
Mung bean peeling complete production line
-
Large pea cleaning and peeling equipment
-
Soybean peeling and processing equipment
Popular Searches
- agriculture grass cutter
- atv sickle bar mower
- backhoe mower attachment
- banana fiber extracting machine
- beans cleaning machine
- cocoa bean winnower
- coconut coir machine
- coconut fiber machine
- coconut fiber making machine
- cotton ginning machinery
- cotton seed delinting machine
- cow dung cleaning machine
- cow dung dewatering machine
- cow dung drying machine
- cow dung machine
- cow dung separator
Find Similar Products By Category
- Machinery > Agriculture Machinery & Equipment > Farm Machinery > Other Farm Machines
- Hot Searches:
- hoist
- Bucket elevator
- Universal bucket elevator