Home > Products > Control Cable > PVC Insulation Flexible Shield Round Control Cable KVVR 450/750V in grey color
PVC Insulation Flexible Shield Round Control Cable KVVR 450/750V in grey color
- USD $0.11 - $2.65 / Meter |Get Latest Price
- 300 Meter / Meters
- 1000000 Meter / Meters per Month
- Shanghai port/any China Port
- T/T Credit Card Cash
- 7 days
-
Special PUR Cable for Drag Chains EKM71900 for machine or equipments bending frequently in grey/black/orange Color
-
E312831 UL Certified ROHS PVC Double Insulation 6AWG 600V UL1283 105℃ Electrical Wire in Black color
-
0.6/1KV Copper core PVC insulated PVC sheathed flexible power cable (VVR)
-
0.6/1KV Copper core PVC insulated PVC sheathed flexible power cable (YJVR)
-
0.6/1KV Copper core PVC insulated PVC sheathed flexible power cable (YJVR)
-
Flexible Oil resistant Control Cable with water proof, cool/flame resistance RVVY/RVVYP in black/grey/orange color
Product Details
Brand Name: | ECHU | Place of Origin: | China | Model Number: | KVV, KVVR, KVVRP, KVV22 |
Application: | Industrial | Insulation Material: | Other, PVC | Jacket: | Other, PVC |
Conductor Material: | Copper |
Packaging Details
100m/roll 500m/Splint reel
Product Description
Flexible Round Control Cable
Control cable
PVC insulated sheathed control cable is worked as control, monitor or protect cable under AC rated voltage 450/750V or less than it.
Rated voltage: 450/750V
Long term working promitted temperature: +70 degree
Cable laying temperature could not lower than 0 degree
Suggestion bending radius:
Without sheathed cable should not less than 6x outer diameter
Sheathed cable or copper shield cable should not less than 12Xouter diameter
Shielded flexible cable should not less than 6x outer diameter
Standard: GB9330
Structure:
Conductor: Oxygen-free bare copper
Insulation: PVC
Color: Black number with digital coding, 3 cores or more with green/yellow earth (optional
Inner liner: Non-woven fabric
Sheath: PVC sheath black (RAL9005) or Grey (RAL7001)
Technical data:
Working temperature:
Flexing Installation: -10 degree to + 70 degree
Fixed Insutallation: -30 degree to +70 degree
Working voltage: 450/750V
Testing voltage: 3000V
Type | Size | Conductor | Weight/KM | |
KVV22 | 1.0*2C | 1 | 1.13 | 133.2 |
KVV22 | 1.0*3C | 1 | 1.13 | 153.3 |
KVV22 | 1.0*4C | 1 | 1.13 | 176.7 |
KVV22 | 1.0*5C | 1 | 1.13 | 200.8 |
KVV22 | 1.0*6C | 1 | 1.13 | 225.3 |
KVV22 | 1.0*7C | 1 | 1.13 | 240.7 |
KVV22 | 1.0*8C | 1 | 1.13 | 265.2 |
KVV22 | 1.0*9C | 1 | 1.13 | 292.8 |
KVV22 | 1.0*10C | 1 | 1.13 | 317.4 |
KVV22 | 1.0*11C | 1 | 1.13 | 337.5 |
KVV22 | 1.0*12C | 1 | 1.13 | 352.9 |
KVV22 | 1.0*13C | 1 | 1.13 | 376.2 |
KVV22 | 1.0*14C | 1 | 1.13 | 391.6 |
KVV22 | 1.0*15C | 1 | 1.13 | 415.7 |
KVV22 | 1.0*16C | 1 | 1.13 | 431.1 |
KVV22 | 1.0*17C | 1 | 1.13 | 489.6 |
KVV22 | 1.0*18C | 1 | 1.13 | 505 |
KVV22 | 1.0*19C | 1 | 1.13 | 520.4 |
KVV22 | 1.0*20C | 1 | 1.13 | 541.2 |
KVV22 | 1.0*21C | 1 | 1.13 | 561.7 |
KVV22 | 1.0*22C | 1 | 1.13 | 591.1 |
KVV22 | 1.0*23C | 1 | 1.13 | 616.9 |
KVV22 | 1.0*24C | 1 | 1.13 | 632.3 |
KVV22 | 1.0*25C | 1 | 1.13 | 653.1 |
KVV22 | 1.0*26C | 1 | 1.13 | 668.5 |
KVV22 | 1.0*27C | 1 | 1.13 | 683.9 |
KVV22 | 1.0*28C | 1 | 1.13 | 708.4 |
KVV22 | 1.0*29C | 1 | 1.13 | 723.8 |
KVV22 | 1.0*30C | 1 | 1.13 | 739.2 |
KVV22 | 1.0*31C | 1 | 1.13 | 764.6 |
KVV22 | 1.0*32C | 1 | 1.13 | 780 |
KVV22 | 1.0*33C | 1 | 1.13 | 795.4 |
KVV22 | 1.0*34C | 1 | 1.13 | 821.3 |
KVV22 | 1.0*35C | 1 | 1.13 | 836.7 |
KVV22 | 1.0*36C | 1 | 1.13 | 852.1 |
KVV22 | 1.0*37C | 1 | 1.13 | 934.5 |
KVV22 | 1.0*38C | 1 | 1.13 | 962.4 |
KVV22 | 1.5*2C | 1 | 1.38 | 158.4 |
KVV22 | 1.5*3C | 1 | 1.38 | 186.1 |
KVV22 | 1.5*4C | 1 | 1.38 | 217.7 |
KVV22 | 1.5*5C | 1 | 1.38 | 250.3 |
KVV22 | 1.5*6C | 1 | 1.38 | 283.3 |
KVV22 | 1.5*7C | 1 | 1.38 | 305.5 |
KVV22 | 1.5*8C | 1 | 1.38 | 338.5 |
KVV22 | 1.5*9C | 1 | 1.38 | 375.2 |
KVV22 | 1.5*10C | 1 | 1.38 | 408.2 |
KVV22 | 1.5*11C | 1 | 1.38 | 436 |
KVV22 | 1.5*12C | 1 | 1.38 | 458.1 |
KVV22 | 1.5*13C | 1 | 1.38 | 489.7 |
KVV22 | 1.5*14C | 1 | 1.38 | 511.9 |
KVV22 | 1.5*15C | 1 | 1.38 | 544.4 |
KVV22 | 1.5*16C | 1 | 1.38 | 566.6 |
KVV22 | 1.5*17C | 1 | 1.38 | 637.8 |
KVV22 | 1.5*18C | 1 | 1.38 | 660 |
KVV22 | 1.5*19C | 1 | 1.38 | 682.1 |
KVV22 | 1.5*20C | 1 | 1.38 | 710.7 |
KVV22 | 1.5*21C | 1 | 1.38 | 738.9 |
KVV22 | 1.5*22C | 1 | 1.38 | 777.7 |
KVV22 | 1.5*23C | 1 | 1.38 | 812.3 |
KVV22 | 1.5*24C | 1 | 1.38 | 834.5 |
KVV22 | 1.5*25C | 1 | 1.38 | 863 |
KVV22 | 1.5*26C | 1 | 1.38 | 885.2 |
KVV22 | 1.5*27C | 1 | 1.38 | 907.3 |
KVV22 | 1.5*28C | 1 | 1.38 | 940.3 |
KVV22 | 1.5*29C | 1 | 1.38 | 962.5 |
KVV22 | 1.5*30C | 1 | 1.38 | 984.6 |
KVV22 | 1.5*31C | 1 | 1.38 | 1018.7 |
KVV22 | 1.5*32C | 1 | 1.38 | 1040.8 |
KVV22 | 1.5*33C | 1 | 1.38 | 1063 |
KVV22 | 1.5*34C | 1 | 1.38 | 1097.6 |
KVV22 | 1.5*35C | 1 | 1.38 | 1119.8 |
KVV22 | 1.5*36C | 1 | 1.38 | 1142 |
KVV22 | 1.5*37C | 1 | 1.38 | 1240 |
KVV22 | 1.5*38C | 1 | 1.38 | 1277 |
KVV22 | 2.5*2C | 1 | 1.78 | 198.2 |
KVV22 | 2.5*3C | 1 | 1.78 | 239.3 |
KVV22 | 2.5*4C | 1 | 1.78 | 285 |
KVV22 | 2.5*5C | 1 | 1.78 | 331.9 |
KVV22 | 2.5*6C | 1 | 1.78 | 379.4 |
KVV22 | 2.5*7C | 1 | 1.78 | 413.7 |
KVV22 | 2.5*8C | 1 | 1.78 | 461.2 |
KVV22 | 2.5*9C | 1 | 1.78 | 513.1 |
KVV22 | 2.5*10C | 1 | 1.78 | 560.6 |
KVV22 | 2.5*11C | 1 | 1.78 | 601.7 |
KVV22 | 2.5*12C | 1 | 1.78 | 636 |
KVV22 | 2.5*13C | 1 | 1.78 | 681.7 |
KVV22 | 2.5*14C | 1 | 1.78 | 716 |
KVV22 | 2.5*15C | 1 | 1.78 | 762.9 |
KVV22 | 2.5*16C | 1 | 1.78 | 797.2 |
KVV22 | 2.5*17C | 1 | 1.78 | 888.5 |
KVV22 | 2.5*18C | 1 | 1.78 | 922.8 |
KVV22 | 2.5*19C | 1 | 1.78 | 957.1 |
KVV22 | 2.5*20C | 1 | 1.78 | 999.2 |
KVV22 | 2.5*21C | 1 | 1.78 | 1040.8 |
KVV22 | 2.5*22C | 1 | 1.78 | 1095.3 |
KVV22 | 2.5*23C | 1 | 1.78 | 1144.7 |
KVV22 | 2.5*24C | 1 | 1.78 | 1179 |
KVV22 | 2.5*25C | 1 | 1.78 | 1221 |
KVV22 | 2.5*26C | 1 | 1.78 | 1255.3 |
KVV22 | 2.5*27C | 1 | 1.78 | 1289.6 |
KVV22 | 2.5*28C | 1 | 1.78 | 1337 |
KVV22 | 2.5*29C | 1 | 1.78 | 1371.3 |
KVV22 | 2.5*30C | 1 | 1.78 | 1405.6 |
KVV22 | 2.5*31C | 1 | 1.78 | 1454.3 |
KVV22 | 2.5*32C | 1 | 1.78 | 1488.6 |
KVV22 | 2.5*33C | 1 | 1.78 | 1522.9 |
KVV22 | 2.5*34C | 1 | 1.78 | 1572.4 |
KVV22 | 2.5*35C | 1 | 1.78 | 1606.7 |
KVV22 | 2.5*36C | 1 | 1.78 | 1641 |
KVV22 | 2.5*37C | 1 | 1.78 | 1763 |
KVV22 | 2.5*38C | 1 | 1.78 | 1815.2 |
Contact Us
- ECHU Special Wire & Cable (Kunshan) Co., Ltd.
- ContactEmma Zou
- Phone86-21-68182858-8085
- AddressKunshan Suzhou,Jiangsu
Pendant Cable | Elevator Cable | UL Cable | Electrical Cable |
Crane Cable | Control Cable | Power Cable |
-
CE cert PVC data cable with tinned copper braid LiYY, LiYCY(TP) in Grey color
-
Flat Traveling Cable for Elevator with CE certificate 18Core with Special PVC Jacket in Bunch core or Parallel
-
ECHU Flat Flexible Traveling Cable for Elevator with CE certificate TVVBP24x0.75+1x2Px0.75+TV with Special PVC jacket
-
Flat Flexible Traveling Elevator Cable with TV Camera Cable in Grey Color
-
ECHU CE cert PVC data cable with tinned copper braid LiYY, LiYCY(TP) in Grey color
-
ECHU Four Core Flat Travel Cable for Lift or Crane
-
E312831 UL Certified ROHS PVC Double Insulation 1/0AWG 600V UL1284 105℃ Electrical Wire in Yellow/green color
-
E312831 UL Certified ROHS PVC Double Insulation 1AWG 600V UL1284 105℃ Electrical Wire in Yellow/green color
-
E312831 UL Certified ROHS PVC Double Insulation 2/0AWG 600V UL1284 105℃ Electrical Wire in Yellow/green color
-
ECHU Cable UL1061 SR-PVC Insulated Copper Wire Electronic Wire & Cable, LED Light
-
300V 105℃ ECHU UL wire UL1569 Electrical Cable with UL certificated 14AWG in Black Color
-
E312831 UL Certified ROHS PVC Double Insulation 16AWG 600V UL10269 105℃ Electrical Wire with voltage 1000V
-
300V 105℃ UL wire UL1569 Electrical Cable with UL certificated 12AWG in Black Color
-
ROHS PVC Electrical Earth Cable UL1007 300V with UL certificate
-
E312831 UL Certified ROHS PVC Double Insulation 2AWG 600V UL1284 105℃ Electrical Wire in Yellow/green color
-
ROHS PVC Electrical Earth Cable UL1015 16AWG 600V with UL certificate
-
UL1061 SR-PVC Insulated Copper Wire Electronic Wire & Cable, LED Light
-
E312831 UL Certified ROHS PVC Double Insulation 5AWG 600V UL1283 105℃ Electrical Wire in Yellow/green color
-
E312831 UL Certified ROHS PVC Double Insulation 6AWG 600V UL1283 105℃ Electrical Wire in Black color
-
Flat Travel Cable for Lift or Crane
-
Multi Core Flat Cable for Crane or Conveyors
-
Braid Flat Flexible Cable for Cranes/Hoists / PASSENGER / Material Handling / Lifter
-
Flat Crane Cable, Control Cable
-
Pendant Cable for RVV(1G) 5x1.0
Popular Searches
- control cables
- fire alarm cable
- push pull cable
- servo motor cable
- motorcycle cable
- auto control cable
- cable control lever
- aluminum foil screen control cable
- atv controll cables
- auto control cables
- automobile control cables
- automotive control cable
- automotive control cables
- adaptive control wire
- agricultural machinery control cable
- amps control cable
Find Similar Products By Category
- Electrical Equipment & Supplies > Wires, Cables & Cable Assemblies > Control Cables
- Hot Searches:
- Control Cable
- ECHU Cable
- KVVR Cable