Home > Products > Power Cable > 0.6/1KV Copper core PVC insulated PVC sheathed flexible power cable (YJVR)
0.6/1KV Copper core PVC insulated PVC sheathed flexible power cable (YJVR)
- 0.32 - 20.82 / Meter |Get Latest Price
- 100 Meter / Meters
- 1000000 Meter / Meters per Month
- Shanghai port/any China Port
- T/T L/C D/P D/A Credit Card PayPal Cash Escrow Other
- 7 days
-
Flexible Oil resistant Control Cable with water proof, cool/flame resistance RVVY/RVVYP in black/grey/orange color
-
CE cert PVC data cable with tinned copper braid LiYY, LiYCY(TP) in Grey color
-
Flat Traveling Cable for Elevator with CE certificate 18Core with Special PVC Jacket in Bunch core or Parallel
-
ECHU Flat Flexible Traveling Cable for Elevator with CE certificate TVVBP24x0.75+1x2Px0.75+TV with Special PVC jacket
-
Flat Flexible Traveling Elevator Cable with TV Camera Cable in Grey Color
-
ECHU CE cert PVC data cable with tinned copper braid LiYY, LiYCY(TP) in Grey color
Product Details
Brand Name: | ECHU | Place of Origin: | China | Model Number: | YJVR, YJV, YJV22, YJVRP |
Application: | This cable is suitable for AC rated voltage 0.6/1KV the circuit, transmission of electrical energy used, flame retardant power cable is suitable installed infire-retardant demanding suituations. | Jacket: | Other, PVC | Conductor Material: | Copper |
Number of Conductors: | Mulitcore | Insulation Material: | Other, XLPE |
Packaging Details
100m/roll 100m/ splint reel .....
Product Description
Power Cable
Implementation of the standards:
1) This product is designed and manufactured according to GB/T12706-2002
2) flame retardant power cable accordance with the standards of production enterprises, flame retardant characteristics meet the requirements GB/T18380.3
3) fire-resistant power cables manufactured according to corporate standards, including fire-resistant characteristics meet GB/T12666.6 requirements
Characteristic:
1) Long-term allowable working temperature of cable conductor does not exceed 70C. Circuit is blocked (the longest duration fo no more than 5 seconds), The conductor temperature does not exceed 160C
2) While installation the ambient temperature should not be less than 0C, lower than 0C should be preheated. Minimum bending radius of not less than the cable diameter, single core cables without armor 20 times, there with armor cable 15 times. Three core cable without armour 15times, there with armor cable 12 times
3) DC resistance of conductor shall comply with the provisions of GB/T3956
4) Power frequency withstand voltage test: 3.5KV/5min without breakdown
Main use:
This product is suitable for AC rated voltage 0.6/1KV the circuit, Transmission of electrical energy used, Flame retardant power cable is suitable installed in fire-retardant demanding situations. Resistant power cable for high-rise buildings, shopping malls and other densely populated areas.
Retardant performance:
1) Retardant cable can withstand GB/T18380.3 prescribd bunched burning test
2) Smoke density in accordance with the requirements of GB/T17651.1
3) Combustion gases precipitated HCL content should be = 100mg/g
4) Resistant cable can withstand GBA/T12666.6 fire test requirement
No. | Type | Size | OD mm | Weight KG/KM |
1 | YJV | 1×1.5 | 5.6 | 45 |
2 | YJV | 1×2.5 | 6.0 | 58 |
3 | YJV | 1×4 | 6.5 | 75 |
4 | YJV | 1×6 | 7.0 | 97 |
5 | YJV | 1×10 | 8.1 | 142 |
6 | YJV | 1×16 | 9.1 | 204 |
7 | YJV | 1×25 | 10.8 | 302 |
8 | YJV | 1×35 | 11.8 | 401 |
9 | YJV | 1×50 | 13.0 | 550 |
10 | YJV | 1×70 | 14.9 | 749 |
11 | YJV | 1×95 | 16.8 | 997 |
12 | YJV | 1×120 | 18.3 | 1241 |
13 | YJV | 1×150 | 20.5 | 1546 |
14 | YJV | 1×185 | 22.8 | 1904 |
15 | YJV | 1×240 | 25.3 | 2444 |
16 | YJV | 1×300 | 28.0 | 3017 |
17 | YJV | 1×400 | 31.6 | 3995 |
18 | YJV | 2×1.5 | 9.6 | 100 |
19 | YJV | 2×2.5 | 10.4 | 127 |
20 | YJV | 2×4 | 11.3 | 166 |
21 | YJV | 2×6 | 12.3 | 215 |
22 | YJV | 2×10 | 14.6 | 318 |
23 | YJV | 2×16 | 16.6 | 455 |
24 | YJV | 2×25 | 20.0 | 679 |
25 | YJV | 2×35 | 22.0 | 781 |
26 | YJV | 2×50 | 18.9 | 1083 |
27 | YJV | 2×70 | 21.9 | 1477 |
28 | YJV | 2×95 | 24.1 | 1975 |
29 | YJV | 2×120 | 26.7 | 2473 |
30 | YJV | 2×150 | 29.7 | 3080 |
31 | YJV | 2×185 | 33.1 | 3790 |
32 | YJV | 2×240 | 42.2 | 4896 |
33 | YJV | 2×300 | 47.2 | 6084 |
34 | YJV | 2×400 | 54.6 | 8038 |
35 | YJV | 3×1.5 | 10.0 | 119 |
36 | YJV | 3×2.5 | 10.8 | 157 |
37 | YJV | 3×4 | 11.9 | 210 |
38 | YJV | 3×6 | 13.0 | 278 |
39 | YJV | 3×10 | 15.4 | 418 |
40 | YJV | 3×16 | 17.6 | 611 |
41 | YJV | 3×25 | 21.2 | 920 |
42 | YJV | 3×35 | 23.4 | 1229 |
43 | YJV | 3×50 | 23.8 | 1588 |
44 | YJV | 3×70 | 27.3 | 2185 |
45 | YJV | 3×95 | 30.8 | 2911 |
46 | YJV | 3×120 | 34.0 | 3648 |
47 | YJV | 3×150 | 37.6 | 4583 |
48 | YJV | 3×185 | 41.9 | 5641 |
49 | YJV | 3×240 | 46.9 | 7255 |
50 | YJV | 3×300 | 51.6 | 9011 |
51 | YJV | 3×400 | 57.9 | 11940 |
52 | YJV | 4×1.5 | 10.7 | 143 |
53 | YJV | 4×2.5 | 11.7 | 191 |
54 | YJV | 4×4 | 12.8 | 260 |
55 | YJV | 4×6 | 14.0 | 348 |
56 | YJV | 4×10 | 16.8 | 530 |
57 | YJV | 4×16 | 19.2 | 781 |
58 | YJV | 4×25 | 23.3 | 1183 |
59 | YJV | 4×35 | 25.7 | 1507 |
60 | YJV | 4×50 | 25.7 | 2103 |
61 | YJV | 4×70 | 29.8 | 2895 |
62 | YJV | 4×95 | 33.7 | 3871 |
63 | YJV | 4×120 | 37.4 | 4868 |
64 | YJV | 4×150 | 41.2 | 6070 |
65 | YJV | 4×185 | 46.0 | 7486 |
66 | YJV | 4×240 | 51.4 | 9637 |
67 | YJV | 4×300 | 56.6 | 11969 |
68 | YJV | 4×400 | 63.5 | 15853 |
69 | YJV | 5×1.5 | 11.5 | 169 |
70 | YJV | 5×2.5 | 12.6 | 228 |
71 | YJV | 5×4 | 13.9 | 312 |
72 | YJV | 5×6 | 15.2 | 421 |
73 | YJV | 5×10 | 18.3 | 646 |
74 | YJV | 5×16 | 21.0 | 957 |
75 | YJV | 5×25 | 25.6 | 1455 |
76 | YJV | 5×35 | 28.5 | 1959 |
77 | YJV | 5×50 | 26.8 | 2617 |
78 | YJV | 5×70 | 31.1 | 3605 |
79 | YJV | 5×95 | 35.0 | 4838 |
80 | YJV | 5×120 | 38.9 | 6062 |
81 | YJV | 5×150 | 43.0 | 7576 |
82 | YJV | 5×185 | 47.9 | 9345 |
83 | YJV | 5×240 | 53.7 | 12017 |
84 | YJV | 5×300 | 59.2 | 14930 |
85 | YJV | 5×400 | 66.0 | 19799 |
86 | YJV | 3×1.5+1×1.0 | 10.8 | 160 |
87 | YJV | 3×2.5+1×1.5 | 11.5 | 180 |
88 | YJV | 3×4+1×2.5 | 12.6 | 244 |
89 | YJV | 3×6+1×4 | 13.7 | 327 |
90 | YJV | 3×10+1×6 | 16.1 | 487 |
91 | YJV | 3×16+1×10 | 18.5 | 721 |
92 | YJV | 3×25+1×16 | 21.7 | 1088 |
93 | YJV | 3×35+1×16 | 23.4 | 1396 |
94 | YJV | 3×50+1×25 | 25.7 | 1849 |
95 | YJV | 3×70+1×35 | 29.6 | 2541 |
96 | YJV | 3×95+1×50 | 32.7 | 3423 |
97 | YJV | 3×120+1×70 | 36.3 | 4374 |
98 | YJV | 3×150+1×70 | 40.0 | 5286 |
99 | YJV | 3×185+1×95 | 44.5 | 6592 |
100 | YJV | 3×240+1×120 | 49.7 | 8459 |
101 | YJV | 3×300+1×150 | 54.6 | 10513 |
102 | YJV | 3×400+1×185 | 61.5 | 13764 |
103 | YJV | 3×1.5+2×1.0 | 11.8 | 161 |
104 | YJV | 3×2.5+2×1.5 | 12.2 | 205 |
105 | YJV | 3×4+2×2.5 | 13.5 | 280 |
106 | YJV | 3×6+2×4 | 14.7 | 380 |
107 | YJV | 3×10+2×6 | 17.1 | 561 |
108 | YJV | 3×16+2×10 | 19.8 | 838 |
109 | YJV | 3×25+2×16 | 23.3 | 1267 |
110 | YJV | 3×35+2×16 | 25.0 | 1577 |
111 | YJV | 3×50+2×25 | 27.4 | 2135 |
112 | YJV | 3×70+2×35 | 30.8 | 2930 |
113 | YJV | 3×95+2×50 | 35.2 | 3982 |
114 | YJV | 3×120+2×70 | 39.0 | 5112 |
115 | YJV | 3×150+2×70 | 42.7 | 6034 |
116 | YJV | 3×185+2×95 | 47.5 | 7589 |
117 | YJV | 3×240+2×120 | 63.8 | 9701 |
118 | YJV | 3×300+2×150 | 70.4 | 12064 |
119 | YJV | 3×400+2×185 | 78.0 | 15673 |
120 | YJV | 4×1.5+1×1.0 | 11.8 | 161 |
121 | YJV | 4×2.5+11.5 | 12.4 | 216 |
122 | YJV | 4×4+1×2.5 | 13.7 | 296 |
123 | YJV | 4×6+1×4 | 14.9 | 400 |
124 | YJV | 4×10+1×6 | 17.7 | 603 |
125 | YJV | 4×16+1×10 | 20.3 | 898 |
126 | YJV | 4×25+1×16 | 24.0 | 1361 |
127 | YJV | 4×35+1×16 | 26.2 | 1768 |
128 | YJV | 4×50+1×25 | 28.4 | 2370 |
129 | YJV | 4×70+1×35 | 32.2 | 3275 |
130 | YJV | 4×95+1×50 | 37.0 | 4402 |
131 | YJV | 4×120+1×70 | 40.8 | 5596 |
132 | YJV | 4×150+1×70 | 46.1 | 6805 |
133 | YJV | 4×185+1×95 | 51.2 | 8467 |
134 | YJV | 4×240+1×120 | 68.2 | 10859 |
135 | YJV | 4×300+1×150 | 70.4 | 13497 |
136 | YJV | 4×400+1×185 | 78.0 | 17736 |
Contact Us
- ECHU Special Wire & Cable (Kunshan) Co., Ltd.
- ContactEmma Zou
- Phone86-21-68182858-8085
- AddressKunshan Suzhou,Jiangsu
Pendant Cable | Elevator Cable | UL Cable | Electrical Cable |
Crane Cable | Control Cable | Power Cable |
-
ECHU Four Core Flat Travel Cable for Lift or Crane
-
E312831 UL Certified ROHS PVC Double Insulation 1/0AWG 600V UL1284 105℃ Electrical Wire in Yellow/green color
-
E312831 UL Certified ROHS PVC Double Insulation 1AWG 600V UL1284 105℃ Electrical Wire in Yellow/green color
-
E312831 UL Certified ROHS PVC Double Insulation 2/0AWG 600V UL1284 105℃ Electrical Wire in Yellow/green color
-
0.6/1KV Copper core PVC insulated PVC sheathed flexible power cable (YJVR)
-
0.6/1KV Copper core PVC insulated PVC sheathed flexible power cable (VVR)
-
E312831 UL Certified ROHS PVC Double Insulation 6AWG 600V UL1283 105℃ Electrical Wire in Black color
-
Special PUR Cable for Drag Chains EKM71900 for machine or equipments bending frequently in grey/black/orange Color
-
PVC Insulation Flexible Shield Round Control Cable KVVR 450/750V in grey color
-
ECHU Cable UL1061 SR-PVC Insulated Copper Wire Electronic Wire & Cable, LED Light
-
300V 105℃ ECHU UL wire UL1569 Electrical Cable with UL certificated 14AWG in Black Color
-
E312831 UL Certified ROHS PVC Double Insulation 16AWG 600V UL10269 105℃ Electrical Wire with voltage 1000V
-
300V 105℃ UL wire UL1569 Electrical Cable with UL certificated 12AWG in Black Color
-
ROHS PVC Electrical Earth Cable UL1007 300V with UL certificate
-
E312831 UL Certified ROHS PVC Double Insulation 2AWG 600V UL1284 105℃ Electrical Wire in Yellow/green color
-
ROHS PVC Electrical Earth Cable UL1015 16AWG 600V with UL certificate
-
UL1061 SR-PVC Insulated Copper Wire Electronic Wire & Cable, LED Light
-
E312831 UL Certified ROHS PVC Double Insulation 5AWG 600V UL1283 105℃ Electrical Wire in Yellow/green color
-
E312831 UL Certified ROHS PVC Double Insulation 6AWG 600V UL1283 105℃ Electrical Wire in Black color
-
Flat Travel Cable for Lift or Crane
-
Multi Core Flat Cable for Crane or Conveyors
-
Braid Flat Flexible Cable for Cranes/Hoists / PASSENGER / Material Handling / Lifter
-
Flat Crane Cable, Control Cable
-
Pendant Cable for RVV(1G) 5x1.0
Popular Searches
Find Similar Products By Category
- Electrical Equipment & Supplies > Wires, Cables & Cable Assemblies > Other Wires, Cables & Cable Assemblies
- Hot Searches:
- ECHU Cable
- Copper Cable
- Power Cable