Home > Products > Electrical Cable > CE cert PVC data cable with tinned copper braid LiYY, LiYCY(TP) in Grey color
CE cert PVC data cable with tinned copper braid LiYY, LiYCY(TP) in Grey color
- 0.12 - 0.89 / Meter |Get Latest Price
- 300 Meter / Meters
- 1000000 Meter / Meters per Month
- Shanghai port/any China Port
- T/T L/C D/P D/A Credit Card PayPal Cash Escrow Other
- 7 days
-
Flat Traveling Cable for Elevator with CE certificate 18Core with Special PVC Jacket in Bunch core or Parallel
-
ECHU Flat Flexible Traveling Cable for Elevator with CE certificate TVVBP24x0.75+1x2Px0.75+TV with Special PVC jacket
-
Flat Flexible Traveling Elevator Cable with TV Camera Cable in Grey Color
-
ECHU CE cert PVC data cable with tinned copper braid LiYY, LiYCY(TP) in Grey color
-
ECHU Four Core Flat Travel Cable for Lift or Crane
-
E312831 UL Certified ROHS PVC Double Insulation 1/0AWG 600V UL1284 105℃ Electrical Wire in Yellow/green color
Product Details
Brand Name: | ECHU | Place of Origin: | China | Model Number: | LiYCY, LiYY |
Type: | Low Voltage | Application: | Industrial | Insulation Material: | Other, PVC |
Jacket: | Other, PVC | Conductor Material: | Copper |
Packaging Details
in rolls In splint reels
Product Description
PVC Sheath Electronic Signal Control Cable LiYCY
Shield Data Cable, LiYCY Cable
LiYCY is a VDE approved, flexible, overall shielded, PVC multi-conductor European data transmission cable.
For use in flexible or stationary applications under low mechanical stress with free movement without any tensile stress, loads or forced movements in dry, damp or wet conditions.
Commonly used as control and signal cables in the electronics of computer systems, electronic control equipment, office machines and measuring devices in the tool making and machine industries. The tinned copper braid shield offers better protection against electrical interference for precise impulse transmissions.
LiYCY is recommended when a small outer diameter is required. Not permitted for outdoor use.
Conductor: Strands of oxygen-free copper wire acc. To DIN VDE0812
INSULATION: PVC I12 DIN VDE 0207 PART4
SHIELDING: TINNED COPPER BRAINED SHIELDED.
SHEATH: PVC YM1 DIN VDE0207 PART5
Property: Oil resistance
Standards: CE CERT. ROHS MATERIAL
Related Volatge: 350V/500V
Test Volatge: 800v/1200v
The minimum bending radius: Fixed: 5xd
When travel, the bending radius is 10xd
Anti-UV: 8X107CJ/KG
Type | Size | Conductor φ | Weight KG/KM | O.D. | |
LIYCY | 0.14*2C | 18 | 0.1 | 19 | 4.1 |
LIYCY | 0.14*3C | 18 | 0.1 | 22.6 | 4.3 |
LIYCY | 0.14*4C | 18 | 0.1 | 29 | 4.8 |
LIYCY | 0.14*5C | 18 | 0.1 | 33.4 | 5.1 |
LIYCY | 0.14*6C | 18 | 0.1 | 37.8 | 5.4 |
LIYCY | 0.14*7C | 18 | 0.1 | 40.8 | 5.4 |
LIYCY | 0.14*8C | 18 | 0.1 | 45.2 | 5.7 |
LIYCY | 0.14*9C | 18 | 0.1 | 53.1 | 6.4 |
LIYCY | 0.14*10C | 18 | 0.1 | 57.7 | 6.7 |
LIYCY | 0.14*11C | 18 | 0.1 | 61.5 | 6.9 |
LIYCY | 0.14*12C | 18 | 0.1 | 64.5 | 6.9 |
LIYCY | 0.14*13C | 18 | 0.1 | 68.9 | 7.2 |
LIYCY | 0.14*14C | 18 | 0.1 | 71.9 | 7.2 |
LIYCY | 0.14*15C | 18 | 0.1 | 80.1 | 7.7 |
LIYCY | 0.14*16C | 18 | 0.1 | 83.1 | 7.7 |
LIYCY | 0.14*17C | 18 | 0.1 | 87.8 | 8 |
LIYCY | 0.14*18C | 18 | 0.1 | 90.8 | 8 |
LIYCY | 0.14*19C | 18 | 0.1 | 93.9 | 8 |
LIYCY | 0.14*20C | 18 | 0.1 | 97.8 | 8.2 |
LIYCY | 0.14*21C | 18 | 0.1 | 101.6 | 8.3 |
LIYCY | 0.14*22C | 18 | 0.1 | 111.2 | 9 |
LIYCY | 0.14*23C | 18 | 0.1 | 116.1 | 9.3 |
LIYCY | 0.14*24C | 18 | 0.1 | 119.1 | 9.3 |
LIYCY | 0.14*25C | 18 | 0.1 | 123.1 | 9.5 |
LIYCY | 0.14*26C | 18 | 0.1 | 126.1 | 9.5 |
LIYCY | 0.14*27C | 18 | 0.1 | 129.1 | 9.5 |
LIYCY | 0.14*28C | 18 | 0.1 | 134.3 | 9.9 |
LIYCY | 0.14*29C | 18 | 0.1 | 137.3 | 9.9 |
LIYCY | 0.14*30C | 18 | 0.1 | 140.3 | 9.9 |
LIYCY | 0.14*31C | 18 | 0.1 | 150 | 10.4 |
LIYCY | 0.14*32C | 18 | 0.1 | 153.1 | 10.4 |
LIYCY | 0.14*33C | 18 | 0.1 | 156.1 | 10.4 |
LIYCY | 0.14*34C | 18 | 0.1 | 161.1 | 10.7 |
LIYCY | 0.14*35C | 18 | 0.1 | 164.1 | 10.7 |
LIYCY | 0.14*36C | 18 | 0.1 | 167.2 | 10.7 |
LIYCY | 0.14*37C | 18 | 0.1 | 170.2 | 10.7 |
LIYCY | 0.25*2C | 16 | 0.14 | 25.6 | 4.7 |
LIYCY | 0.25*3C | 16 | 0.14 | 30.9 | 4.9 |
LIYCY | 0.25*4C | 16 | 0.14 | 36.7 | 5.2 |
LIYCY | 0.25*5C | 16 | 0.14 | 42.7 | 5.6 |
LIYCY | 0.25*6C | 16 | 0.14 | 51.8 | 6.2 |
LIYCY | 0.25*7C | 16 | 0.14 | 56.2 | 6.2 |
LIYCY | 0.25*8C | 16 | 0.14 | 62.5 | 6.6 |
LIYCY | 0.25*9C | 16 | 0.14 | 69.4 | 7.1 |
LIYCY | 0.25*10C | 16 | 0.14 | 79.3 | 7.7 |
LIYCY | 0.25*11C | 16 | 0.14 | 84.8 | 7.9 |
LIYCY | 0.25*12C | 16 | 0.14 | 89.2 | 7.9 |
LIYCY | 0.25*13C | 16 | 0.14 | 95.4 | 8.2 |
LIYCY | 0.25*14C | 16 | 0.14 | 99.8 | 8.2 |
LIYCY | 0.25*15C | 16 | 0.14 | 106.2 | 8.6 |
LIYCY | 0.25*16C | 16 | 0.14 | 110.6 | 8.6 |
LIYCY | 0.25*17C | 16 | 0.14 | 121.5 | 9.2 |
LIYCY | 0.25*18C | 16 | 0.14 | 125.9 | 9.2 |
LIYCY | 0.25*19C | 16 | 0.14 | 130.4 | 9.2 |
LIYCY | 0.25*20C | 16 | 0.14 | 135.9 | 9.4 |
LIYCY | 0.25*21C | 16 | 0.14 | 141.4 | 9.6 |
LIYCY | 0.25*22C | 16 | 0.14 | 148.8 | 10.1 |
LIYCY | 0.25*23C | 16 | 0.14 | 161.1 | 10.8 |
LIYCY | 0.25*24C | 16 | 0.14 | 165.6 | 10.8 |
LIYCY | 0.25*25C | 16 | 0.14 | 171.2 | 11 |
LIYCY | 0.25*26C | 16 | 0.14 | 175.7 | 11 |
LIYCY | 0.25*27C | 16 | 0.14 | 180.1 | 11 |
LIYCY | 0.25*28C | 16 | 0.14 | 186.6 | 11.3 |
LIYCY | 0.25*29C | 16 | 0.14 | 191 | 11.3 |
LIYCY | 0.25*30C | 16 | 0.14 | 195.5 | 11.3 |
LIYCY | 0.25*31C | 16 | 0.14 | 207.9 | 11.9 |
LIYCY | 0.25*32C | 16 | 0.14 | 212.3 | 11.9 |
LIYCY | 0.25*33C | 16 | 0.14 | 216.7 | 11.9 |
LIYCY | 0.25*34C | 16 | 0.14 | 223.7 | 12.3 |
LIYCY | 0.25*35C | 16 | 0.14 | 228.2 | 12.3 |
LIYCY | 0.25*36C | 16 | 0.14 | 232.6 | 12.3 |
LIYCY | 0.25*37C | 16 | 0.14 | 237.1 | 12.3 |
LIYCY | 0.34*2C | 7 | 0.25 | 27.9 | 4.8 |
LIYCY | 0.34*3C | 7 | 0.25 | 34.2 | 5 |
LIYCY | 0.34*4C | 7 | 0.25 | 41 | 5.4 |
LIYCY | 0.34*5C | 7 | 0.25 | 48.1 | 5.7 |
LIYCY | 0.34*6C | 7 | 0.25 | 58.2 | 6.4 |
LIYCY | 0.34*7C | 7 | 0.25 | 63.6 | 6.4 |
LIYCY | 0.34*8C | 7 | 0.25 | 70.9 | 6.8 |
LIYCY | 0.34*9C | 7 | 0.25 | 82.4 | 7.5 |
LIYCY | 0.34*10C | 7 | 0.25 | 89.9 | 7.9 |
LIYCY | 0.34*11C | 7 | 0.25 | 96.4 | 8.1 |
LIYCY | 0.34*12C | 7 | 0.25 | 101.8 | 8.1 |
LIYCY | 0.34*13C | 7 | 0.25 | 109 | 8.5 |
LIYCY | 0.34*14C | 7 | 0.25 | 114.3 | 8.5 |
LIYCY | 0.34*15C | 7 | 0.25 | 126.1 | 9 |
LIYCY | 0.34*16C | 7 | 0.25 | 131.5 | 9 |
LIYCY | 0.34*17C | 7 | 0.25 | 139.1 | 9.5 |
LIYCY | 0.34*18C | 7 | 0.25 | 144.5 | 9.5 |
LIYCY | 0.34*19C | 7 | 0.25 | 149.9 | 9.5 |
LIYCY | 0.34*20C | 7 | 0.25 | 156.5 | 9.7 |
LIYCY | 0.34*21C | 7 | 0.25 | 163 | 9.9 |
LIYCY | 0.34*22C | 7 | 0.25 | 176.5 | 10.6 |
LIYCY | 0.34*23C | 7 | 0.25 | 184.3 | 11 |
LIYCY | 0.34*24C | 7 | 0.25 | 189.7 | 11 |
LIYCY | 0.34*25C | 7 | 0.25 | 196.4 | 11.2 |
LIYCY | 0.34*26C | 7 | 0.25 | 201.8 | 11.2 |
LIYCY | 0.34*27C | 7 | 0.25 | 207.2 | 11.2 |
LIYCY | 0.34*28C | 7 | 0.25 | 214.7 | 11.6 |
LIYCY | 0.34*29C | 7 | 0.25 | 220.1 | 11.6 |
LIYCY | 0.34*30C | 7 | 0.25 | 225.5 | 11.6 |
LIYCY | 0.34*31C | 7 | 0.25 | 239 | 12.1 |
LIYCY | 0.34*32C | 7 | 0.25 | 244.4 | 12.1 |
LIYCY | 0.34*33C | 7 | 0.25 | 249.8 | 12.1 |
LIYCY | 0.34*34C | 7 | 0.25 | 257.9 | 12.6 |
LIYCY | 0.34*35C | 7 | 0.25 | 263.3 | 12.6 |
LIYCY | 0.34*36C | 7 | 0.25 | 268.7 | 12.6 |
LIYCY | 0.34*37C | 7 | 0.25 | 274.1 | 12.6 |
LIYCY | 0.5*2C | 33 | 0.14 | 37.7 | 5.7 |
LIYCY | 0.5*3C | 33 | 0.14 | 50.2 | 6.2 |
LIYCY | 0.5*4C | 33 | 0.14 | 60.8 | 6.6 |
LIYCY | 0.5*5C | 33 | 0.14 | 71.6 | 7.2 |
LIYCY | 0.5*6C | 33 | 0.14 | 86.3 | 7.9 |
LIYCY | 0.5*7C | 33 | 0.14 | 94.7 | 7.9 |
LIYCY | 0.5*8C | 33 | 0.14 | 105.9 | 8.4 |
LIYCY | 0.5*9C | 33 | 0.14 | 122.5 | 9.4 |
LIYCY | 0.5*10C | 33 | 0.14 | 133.9 | 9.9 |
LIYCY | 0.5*11C | 33 | 0.14 | 148.8 | 10.4 |
LIYCY | 0.5*12C | 33 | 0.14 | 157.2 | 10.4 |
LIYCY | 0.5*13C | 33 | 0.14 | 168.5 | 10.8 |
LIYCY | 0.5*14C | 33 | 0.14 | 176.9 | 10.8 |
LIYCY | 0.5*15C | 33 | 0.14 | 188.4 | 11.4 |
LIYCY | 0.5*16C | 33 | 0.14 | 196.8 | 11.4 |
LIYCY | 0.5*17C | 33 | 0.14 | 214.3 | 12.1 |
LIYCY | 0.5*18C | 33 | 0.14 | 222.7 | 12.1 |
LIYCY | 0.5*19C | 33 | 0.14 | 231.1 | 12.1 |
LIYCY | 0.5*20C | 33 | 0.14 | 241.3 | 12.4 |
LIYCY | 0.5*21C | 33 | 0.14 | 251.4 | 12.6 |
LIYCY | 0.5*22C | 33 | 0.14 | 271 | 13.6 |
LIYCY | 0.5*23C | 33 | 0.14 | 283.9 | 14.2 |
LIYCY | 0.5*24C | 33 | 0.14 | 292.3 | 14.2 |
LIYCY | 0.5*25C | 33 | 0.14 | 309.6 | 14.7 |
LIYCY | 0.5*26C | 33 | 0.14 | 318 | 14.7 |
LIYCY | 0.5*27C | 33 | 0.14 | 326.4 | 14.7 |
LIYCY | 0.5*28C | 33 | 0.14 | 338.3 | 15.1 |
LIYCY | 0.5*29C | 33 | 0.14 | 346.7 | 15.1 |
LIYCY | 0.5*30C | 33 | 0.14 | 355.1 | 15.1 |
LIYCY | 0.5*31C | 33 | 0.14 | 367.4 | 15.7 |
LIYCY | 0.5*32C | 33 | 0.14 | 375.8 | 15.7 |
LIYCY | 0.5*33C | 33 | 0.14 | 384.1 | 15.7 |
LIYCY | 0.5*34C | 33 | 0.14 | 404.4 | 16.4 |
LIYCY | 0.5*35C | 33 | 0.14 | 412.8 | 16.4 |
LIYCY | 0.5*36C | 33 | 0.14 | 421.2 | 16.4 |
LIYCY | 0.5*37C | 33 | 0.14 | 429.6 | 16.4 |
LIYCY | 0.75*2C | 49 | 0.14 | 47.9 | 6.3 |
LIYCY | 0.75*3C | 49 | 0.14 | 60.5 | 6.6 |
LIYCY | 0.75*4C | 49 | 0.14 | 74.1 | 7.1 |
LIYCY | 0.75*5C | 49 | 0.14 | 91.8 | 7.9 |
LIYCY | 0.75*6C | 49 | 0.14 | 106 | 8.5 |
LIYCY | 0.75*7C | 49 | 0.14 | 117.2 | 8.5 |
LIYCY | 0.75*8C | 49 | 0.14 | 135.9 | 9.3 |
LIYCY | 0.75*9C | 49 | 0.14 | 151.5 | 10.1 |
LIYCY | 0.75*10C | 49 | 0.14 | 171.3 | 10.9 |
LIYCY | 0.75*11C | 49 | 0.14 | 184.3 | 11.2 |
LIYCY | 0.75*12C | 49 | 0.14 | 195.5 | 11.2 |
LIYCY | 0.75*13C | 49 | 0.14 | 215.5 | 11.9 |
LIYCY | 0.75*14C | 49 | 0.14 | 226.7 | 11.9 |
LIYCY | 0.75*15C | 49 | 0.14 | 241.6 | 12.5 |
LIYCY | 0.75*16C | 49 | 0.14 | 252.8 | 12.5 |
LIYCY | 0.75*17C | 49 | 0.14 | 274.9 | 13.4 |
LIYCY | 0.75*18C | 49 | 0.14 | 286 | 13.4 |
LIYCY | 0.75*19C | 49 | 0.14 | 297.2 | 13.4 |
LIYCY | 0.75*20C | 49 | 0.14 | 310.5 | 13.7 |
LIYCY | 0.75*21C | 49 | 0.14 | 323.7 | 14 |
LIYCY | 0.75*22C | 49 | 0.14 | 347.7 | 15 |
LIYCY | 0.75*23C | 49 | 0.14 | 363.4 | 15.6 |
LIYCY | 0.75*24C | 49 | 0.14 | 374.5 | 15.6 |
LIYCY | 0.75*25C | 49 | 0.14 | 388 | 15.9 |
LIYCY | 0.75*26C | 49 | 0.14 | 399.2 | 15.9 |
LIYCY | 0.75*27C | 49 | 0.14 | 410.3 | 15.9 |
LIYCY | 0.75*28C | 49 | 0.14 | 433.3 | 16.6 |
LIYCY | 0.75*29C | 49 | 0.14 | 444.5 | 16.6 |
LIYCY | 0.75*30C | 49 | 0.14 | 455.6 | 16.6 |
LIYCY | 0.75*31C | 49 | 0.14 | 471.4 | 17.2 |
LIYCY | 0.75*32C | 49 | 0.14 | 482.5 | 17.2 |
LIYCY | 0.75*33C | 49 | 0.14 | 493.7 | 17.2 |
LIYCY | 0.75*34C | 49 | 0.14 | 518.2 | 18 |
LIYCY | 0.75*35C | 49 | 0.14 | 529.4 | 18 |
LIYCY | 0.75*36C | 49 | 0.14 | 540.5 | 18 |
LIYCY | 0.75*37C | 49 | 0.14 | 551.7 | 18 |
LIYCY | 1.0*2C | 35 | 0.19 | 55.42 | 6.7 |
LIYCY | 1.0*3C | 35 | 0.19 | 70.97 | 7.0388 |
LIYCY | 1.0*4C | 35 | 0.19 | 91.36 | 7.8108 |
LIYCY | 1.0*5C | 35 | 0.19 | 108.56 | 8.44 |
LIYCY | 1.0*6C | 35 | 0.19 | 130.38 | 9.3 |
LIYCY | 1.0*7C | 35 | 0.19 | 144.33 | 9.3 |
LIYCY | 1.0*8C | 35 | 0.19 | 162.01 | 9.96 |
LIYCY | 1.0*9C | 35 | 0.19 | 186.2 | 11.04 |
LIYCY | 1.0*10C | 35 | 0.19 | 210.49 | 12 |
LIYCY | 1.0*11C | 35 | 0.19 | 226.68 | 12.3388 |
LIYCY | 1.0*12C | 35 | 0.19 | 240.64 | 12.3388 |
LIYCY | 1.0*13C | 35 | 0.19 | 258.36 | 12.9108 |
LIYCY | 1.0*14C | 35 | 0.19 | 272.32 | 12.9108 |
LIYCY | 1.0*15C | 35 | 0.19 | 296.98 | 13.74 |
LIYCY | 1.0*16C | 35 | 0.19 | 310.94 | 13.74 |
LIYCY | 1.0*17C | 35 | 0.19 | 329.55 | 14.4 |
LIYCY | 1.0*18C | 35 | 0.19 | 343.51 | 14.4 |
LIYCY | 1.0*19C | 35 | 0.19 | 357.47 | 14.4 |
LIYCY | 1.0*20C | 35 | 0.19 | 380.94 | 14.9388 |
LIYCY | 1.0*21C | 35 | 0.19 | 397.32 | 15.26 |
LIYCY | 1.0*22C | 35 | 0.19 | 425.69 | 16.34 |
LIYCY | 1.0*23C | 35 | 0.19 | 444.93 | 17 |
LIYCY | 1.0*24C | 35 | 0.19 | 458.89 | 17 |
LIYCY | 1.0*25C | 35 | 0.19 | 475.56 | 17.3388 |
LIYCY | 1.0*26C | 35 | 0.19 | 489.52 | 17.3388 |
LIYCY | 1.0*27C | 35 | 0.19 | 503.48 | 17.3388 |
LIYCY | 1.0*28C | 35 | 0.19 | 530.64 | 18.1108 |
LIYCY | 1.0*29C | 35 | 0.19 | 544.6 | 18.1108 |
LIYCY | 1.0*30C | 35 | 0.19 | 558.56 | 18.1108 |
LIYCY | 1.0*31C | 35 | 0.19 | 577.85 | 18.74 |
LIYCY | 1.0*32C | 35 | 0.19 | 591.81 | 18.74 |
LIYCY | 1.0*33C | 35 | 0.19 | 605.77 | 18.74 |
LIYCY | 1.0*34C | 35 | 0.19 | 634.66 | 19.6 |
LIYCY | 1.0*35C | 35 | 0.19 | 648.62 | 19.6 |
LIYCY | 1.0*36C | 35 | 0.19 | 662.58 | 19.6 |
LIYCY | 1.0*37C | 35 | 0.19 | 676.54 | 19.6 |
LIYCY | 1.5*2C | 53 | 0.19 | 84.9 | 8.5 |
LIYCY | 1.5*3C | 53 | 0.19 | 114.7 | 9.2 |
LIYCY | 1.5*4C | 53 | 0.19 | 142 | 9.9 |
LIYCY | 1.5*5C | 53 | 0.19 | 175 | 11 |
LIYCY | 1.5*6C | 53 | 0.19 | 209.2 | 12.1 |
LIYCY | 1.5*7C | 53 | 0.19 | 232.2 | 12.1 |
LIYCY | 1.5*8C | 53 | 0.19 | 268 | 13.3 |
LIYCY | 1.5*9C | 53 | 0.19 | 306.4 | 14.7 |
LIYCY | 1.5*10C | 53 | 0.19 | 336.1 | 15.6 |
LIYCY | 1.5*11C | 53 | 0.19 | 370.3 | 16.3 |
LIYCY | 1.5*12C | 53 | 0.19 | 393.2 | 16.3 |
LIYCY | 1.5*13C | 53 | 0.19 | 422.4 | 17 |
LIYCY | 1.5*14C | 53 | 0.19 | 445.3 | 17 |
LIYCY | 1.5*15C | 53 | 0.19 | 483.8 | 18.1 |
LIYCY | 1.5*16C | 53 | 0.19 | 506.7 | 18.1 |
LIYCY | 1.5*17C | 53 | 0.19 | 546.4 | 19.2 |
LIYCY | 1.5*18C | 53 | 0.19 | 569.4 | 19.2 |
LIYCY | 1.5*19C | 53 | 0.19 | 592.3 | 19.2 |
LIYCY | 1.5*20C | 53 | 0.19 | 619.4 | 19.7 |
LIYCY | 1.5*21C | 53 | 0.19 | 646.2 | 20.1 |
LIYCY | 1.5*22C | 53 | 0.19 | 690.1 | 21.5 |
LIYCY | 1.5*23C | 53 | 0.19 | 732.3 | 22.6 |
LIYCY | 1.5*24C | 53 | 0.19 | 755.2 | 22.6 |
LIYCY | 1.5*25C | 53 | 0.19 | 782.8 | 23.1 |
LIYCY | 1.5*26C | 53 | 0.19 | 805.7 | 23.1 |
LIYCY | 1.5*27C | 53 | 0.19 | 828.6 | 23.1 |
LIYCY | 1.5*28C | 53 | 0.19 | 870.7 | 24 |
LIYCY | 1.5*29C | 53 | 0.19 | 893.7 | 24 |
LIYCY | 1.5*30C | 53 | 0.19 | 916.6 | 24 |
LIYCY | 1.5*31C | 53 | 0.19 | 960.4 | 25.1 |
LIYCY | 1.5*32C | 53 | 0.19 | 983.3 | 25.1 |
LIYCY | 1.5*33C | 53 | 0.19 | 1006.3 | 25.1 |
LIYCY | 1.5*34C | 53 | 0.19 | 1039 | 26 |
LIYCY | 1.5*35C | 53 | 0.19 | 1061.9 | 26 |
LIYCY | 1.5*36C | 53 | 0.19 | 1084.8 | 26 |
LIYCY | 1.5*37C | 53 | 0.19 | 1107.8 | 26 |
Contact Us
- ECHU Special Wire & Cable (Kunshan) Co., Ltd.
- ContactEmma Zou
- Phone86-21-68182858-8085
- AddressKunshan Suzhou,Jiangsu
Pendant Cable | Elevator Cable | UL Cable | Electrical Cable |
Crane Cable | Control Cable | Power Cable |
-
E312831 UL Certified ROHS PVC Double Insulation 1AWG 600V UL1284 105℃ Electrical Wire in Yellow/green color
-
E312831 UL Certified ROHS PVC Double Insulation 2/0AWG 600V UL1284 105℃ Electrical Wire in Yellow/green color
-
Flexible Oil resistant Control Cable with water proof, cool/flame resistance RVVY/RVVYP in black/grey/orange color
-
0.6/1KV Copper core PVC insulated PVC sheathed flexible power cable (YJVR)
-
0.6/1KV Copper core PVC insulated PVC sheathed flexible power cable (YJVR)
-
0.6/1KV Copper core PVC insulated PVC sheathed flexible power cable (VVR)
-
E312831 UL Certified ROHS PVC Double Insulation 6AWG 600V UL1283 105℃ Electrical Wire in Black color
-
Special PUR Cable for Drag Chains EKM71900 for machine or equipments bending frequently in grey/black/orange Color
-
PVC Insulation Flexible Shield Round Control Cable KVVR 450/750V in grey color
-
ECHU Cable UL1061 SR-PVC Insulated Copper Wire Electronic Wire & Cable, LED Light
-
300V 105℃ ECHU UL wire UL1569 Electrical Cable with UL certificated 14AWG in Black Color
-
E312831 UL Certified ROHS PVC Double Insulation 16AWG 600V UL10269 105℃ Electrical Wire with voltage 1000V
-
300V 105℃ UL wire UL1569 Electrical Cable with UL certificated 12AWG in Black Color
-
ROHS PVC Electrical Earth Cable UL1007 300V with UL certificate
-
E312831 UL Certified ROHS PVC Double Insulation 2AWG 600V UL1284 105℃ Electrical Wire in Yellow/green color
-
ROHS PVC Electrical Earth Cable UL1015 16AWG 600V with UL certificate
-
UL1061 SR-PVC Insulated Copper Wire Electronic Wire & Cable, LED Light
-
E312831 UL Certified ROHS PVC Double Insulation 5AWG 600V UL1283 105℃ Electrical Wire in Yellow/green color
-
E312831 UL Certified ROHS PVC Double Insulation 6AWG 600V UL1283 105℃ Electrical Wire in Black color
-
Flat Travel Cable for Lift or Crane
-
Multi Core Flat Cable for Crane or Conveyors
-
Braid Flat Flexible Cable for Cranes/Hoists / PASSENGER / Material Handling / Lifter
-
Flat Crane Cable, Control Cable
-
Pendant Cable for RVV(1G) 5x1.0
Popular Searches
- 2 awg welding cable
- 33kv xlpe cable
- 4 core armoured cable
- 5 core power cable
- 50 sq mm copper cable
- abc cable
- arc welding cable
- armoured cable
- cables welding
- coiled cable
- copper armoured cable
- double insulated welding cable
- electric cable three phase
- electric power station
- explosion proof cable
- fire proof cables
Find Similar Products By Category
- Electrical Equipment & Supplies > Wires, Cables & Cable Assemblies > Electric Cable
- Hot Searches:
- Electrical Cable
- Electrical Wire
- Data Cable