8 Sets MAN18V32/40 HFO generator 8730kW,60Hz,13.8KV
- USD $1000000 - $1200000 / Set |Get Latest Price
- 1 Set / Sets
- 8 Set / Sets per Month
- Ningbo port
- T/T
- 30 days
You May Like
-
6 Sets MAN 18V28/32S HFO generator 3850kW 60Hz 4160V
-
6MW Tyre oil plastic oil Power plant 3X2MW generator sets
-
4 Sets MAN6L27/38 HFO generator set 690V 60Hz 720rpm
-
5 sets MAN9L21/31 HFO generator set 1881kW 50Hz 1000RPM
-
20MW HFO generator set power plant 11kv,50hz
-
G8300 Marine engine 1323KW-1206KW with CCS and NOx
Product Details
Brand Name: | MAN | Place of Origin: | China | Model Number: | 18 |
Rated Current: | 457A | Output Type: | AC Three Phase | Speed: | 720 rpm |
Frequency: | 60Hz | Rated Voltage: | 13800V | Rated Power: | 8730kW |
Product Description
Technical specificaiton for Power plant equipments | |||
Ⅰ. Gen-set technical specification | |||
Item | Equipment | Unit | Specification |
1 | Model | 8730GF | |
2 | Rated power | kW | 8730 |
3 | Rated rev. | rpm | 720 |
4 | Rated voltage | V | 13800 |
5 | Rated current | A | 457 |
6 | Frequency | Hz | 60Hz |
7 | Power factor | 0.8 (lagging) | |
8 | Phase | 3-phase | |
9 | Voltage fluctuation rate | % | ±1 |
10 | Frequency (rev.) fluctuation rate | % | ±0.5 |
11 | Stable voltage regulating rate | % | ±2.5 |
12 | Stable frequency (rev.) regulating rate | % | 5 |
13 | Transient frequency (rev.) regulating rate | % | ±20~-15 |
14 | Stabilizing time | s | 5 |
15 | Voltage regulating method | Auto | |
16 | Speed Governor | Electronic hydraulic | |
17 | Frequency regulating method | Auto/Manual | |
18 | Lubricating method | Pressure lubricating | |
19 | Cooling method | Close circuit of fresh cooling water | |
20 | Coupling | Flexiable | |
21 | Painting color | Munsel | |
22 | Overall dimension | mm | 12750x3730x5240 |
23 | Net weight | kg | 139000 |
Ⅱ. Diesel engine specification | |||
No. | Item | Unit | Specification |
1 | Engine Model | CMP-MAN 18V32/40 | |
2 | Type | V32/40, 18-Cyls, four-stroke, direct injection, charged, inter cooled | |
3 | Bore | mm | 320 |
4 | Stroke | mm | 400 |
5 | Total displacemen | L | 579.06 |
6 | Mean piston seed | m/s | 10 |
7 | Rated power | kW | 9000 |
8 | Rated rev. | rpm | 720 |
9 | Overload (1 hr per 12 hrs) | kW/rpm | 9900/720 |
10 | Mean effective pressure | MPa | 2.49 |
11 | Compression ratio | 19 | |
12 | Rotation direction | Clockwise, viewed from flywheel end. | |
13 | Firing order | ||
14 | Specific fuel oil consumption | g/kW.h | 187+3% |
15 | Specific Lube oil consumption | g/kW.h | <0.8g/kW.h |
16 | Smoke | RB | ≤0.3 |
17 | Noise | dB(A) | 105 |
18 | Starting method | Air Rotary valve | |
19 | Cooling system | Fresh water cooling | |
20 | Lubricating system | Pressure lubricating | |
21 | Fuel oil specification | Diesel oil and 380Cst/50℃ HFO | |
22 | Lube oil specification | CD40 with TBN according HFO | |
23 | Piston lifting height | mm | 2400 |
24 | Overall dimension | mm | 8995×3730×4420 |
25 | Net weight | kg | 85000 |
Ⅲ. Alternator specification | |||
No. | Item | Unit | Specification |
1 | Alternator Model | TFC / ZFC 8730 | |
2 | Type | Brushless generator | |
3 | Rated power | kW | 8730 |
4 | Rated voltage | V | 13800 |
5 | Rated current | A | 457 |
6 | Frequency | Hz | 60 |
7 | Power factor | 0.8 (lagging) | |
8 | Working condition | Continuous | |
9 | Phase and connection | 3-phase | |
10 | Voltage regulation method | Brushless, self excited | |
11 | Insulation Class | F | |
12 | Protection Class | IP23 |
Contact Us
- NINGBO C.S.I. POWER&MACHINERY GROUP CO.,LTD.
New Products
Popular Searches
- 1 mw diesel generator
- 10 kva diesel generator
- 1250kva diesel generator
- 20 kva generator
- 30 kva generator
- 300 kva generator
- 3kw diesel generator
- 50 mw generator
- alternator generator
- caterpillar generator
- caterpillar generator set
- cummins generator set
- diesel generator 15 kva
- diesel generator set
- diesel generator turkey
- diesel generator welding machine
Find Similar Products By Category
- Electrical Equipment & Supplies > Generators > Diesel Generators
- Hot Searches:
- generator
- HFO generator
- MAN18V32/40