Home > Products > Transformer > SC (B) 10 type 10kV resin insulated dry-type power transformer
SC (B) 10 type 10kV resin insulated dry-type power transformer
- USD $660 - $1500 / Piece |Get Latest Price
- 10 Piece / Pieces
- 2000 Piece / Pieces per Month
- Shanghai
- T/T L/C
-
DC fliter reactor
-
FKN12-27.5 D bipolar Load switch
-
ZW32-12 Series outdoor Pole mounted high voltage vacuum circuit breaker
-
ZW32-24 Series outdoor pole mounted high voltage vacuum circuit breaker
-
ZW7-40.5Series outdoor high voltage vacuum circuit breakers
-
35KV Differential Voltage Dry type Discharge coil
Product Details
Brand Name: | DB | Place of Origin: | China |
Packaging Details
Wooden case
Product Description
10kV three-phase Resin-cast insulation Dry-type Power Transformer
The core of the product is made of high-quality oriented cold-rolled silicon steel sheet material and adopts a five-step overlapping joint new process, which greatly improves the no-load performance of the core. The coil is vacuum cast with Huntsman epoxy resin, The epoxy cast dry-type transformer produced by our company can be used for power transformation and distribution of urban power grid. It is mainly applicable to high-rise buildings, commercial centers, airports, offshore drilling platforms, ships, tunnels, large hydropower stations, railway stations, etc.
Working condition
Altitude: ≤ 1000m;
High temperature: 40 ℃;
Low temperature: - 25 ℃ (outdoor dry-type transformer);
High monthly average temperature: 30 ℃; High annual average temperature: 20 ℃;
The relative humidity of the surrounding air should be lower than 93%, and there should be no water drops on the coil surface;
The three-phase power supply voltage of three-phase transformer shall be approximately symmetrical;
The power supply voltage waveform shall be approximate to sine wave.
Performance parameter
Frequency: 50 or 60HZ
Insulation heat resistance grade: F
Insulation level: Li75AC35AC5
Rated Capacity(KVA) | Voltage Combination(kV) | connection | Loss (W) | No-load current % | Short-circuit Impedance% | Weight (Kg) | Transformer Dimension (mm) L×W×H | |||
High Voltage (H.V) | Tapping Range | Low Voltage (L.V) | No-load loss | Load Loss | ||||||
30 | 6 6.3 6.6 10 10.5 11 | ±2×2.5% or ±5% | 0.4 or other | Dyn11 or Yyn0 | 190 | 700 | 2.4 | 4 | 310 | 670*500*695 |
50 | 270 | 990 | 2.4 | 385 | 670*500*755 | |||||
80 | 370 | 1380 | 1.8 | 475 | 930*600*785 | |||||
100 | 400 | 1570 | 1.8 | 590 | 990*600*800 | |||||
125 | 470 | 1840 | 1.6 | 665 | 1030*600*820 | |||||
160 | 540 | 2120 | 1.6 | 750 | 1040*710*940 | |||||
200 | 620 | 2520 | 1.4 | 880 | 1090*710*960 | |||||
250 | 720 | 2750 | 1.4 | 1000 | 1110*710*1050 | |||||
315 | 880 | 3470 | 1.2 | 1150 | 1150*710*1100 | |||||
400 | 980 | 3990 | 1.2 | 1410 | 1250*710*1205 | |||||
500 | 1160 | 4880 | 1 | 1575 | 1280*870*1290 | |||||
630 | 1340 | 5870 | 1 | 1750 | 1320*870*1300 | |||||
630 | 1300 | 5960 | 1 | 6 | 1801 | 1370*870*1290 | ||||
800 | 1520 | 6950 | 1 | 2030 | 1390*870*1360 | |||||
1000 | 1770 | 8130 | 1 | 2350 | 1440*870*1460 | |||||
1250 | 2090 | 9690 | 1 | 2780 | 1520*870*1580 | |||||
1600 | 2450 | 11730 | 1 | 3250 | 1590*870*1630 | |||||
2000 | 3050 | 14450 | 0.8 | 3830 | 1660*1120*1790 | |||||
2500 | 3600 | 17170 | 0.8 | 4350 | 1720*1120*1910 |
RatedCapacity(KVA) | Voltage Combination(kV) | connection | Loss(W) | No-load current% | Short-circuit impedance % | Weight (Kg) | Transformer Dimension (mm) L×W×H | |||
(H.V) | Tapping Range | (L.V) | No-load loss | Load Loss | ||||||
30 | 6 6.3 6.6 10 10.5 11 | ±2×2.5% or ±5% | 0.4 or other | Dyn11 or Yyn0 | 170 | 710 | 2.4 | 4 | 320 | 680*500*700 |
50 | 240 | 1000 | 2.4 | 390 | 680*500*780 | |||||
80 | 330 | 1380 | 1.8 | 490 | 950*600*785 | |||||
100 | 360 | 1570 | 1.8 | 610 | 1000*600*800 | |||||
125 | 420 | 1850 | 1.6 | 680 | 1050*600*850 | |||||
160 | 480 | 2130 | 1.5 | 770 | 1050*710*950 | |||||
200 | 550 | 2530 | 1.4 | 910 | 1100*710*960 | |||||
250 | 640 | 2760 | 1.4 | 1030 | 1130*710*1100 | |||||
315 | 790 | 3470 | 1.2 | 1190 | 1170*710*1100 | |||||
400 | 880 | 3990 | 1.2 | 1460 | 1250*710*1250 | |||||
500 | 1040 | 4880 | 1.2 | 1620 | 1300*870*1300 | |||||
630 | 1200 | 5880 | 1 | 1840 | 1330*870*1350 | |||||
630 | 1170 | 5960 | 1 | 6 | 1900 | 1410*870*1300 | ||||
800 | 1360 | 6960 | 1 | 2090 | 1400*870*1400 | |||||
1000 | 1590 | 8130 | 1 | 2420 | 1450*870*1500 | |||||
1250 | 1880 | 9690 | 1 | 2870 | 1550*870*1600 | |||||
1600 | 2200 | 11730 | 1 | 3350 | 1600*870*1650 | |||||
2000 | 2740 | 14450 | 0.8 | 3950 | 1700*1120*1800 | |||||
2500 | 3240 | 17170 | 0.8 | 4480 | 1770*1120*1930 |
Contact Us
- Yueqing Debo International Trading Co.,Ltd
- ContactVicky Huang
- Phone86-577-62071980
- AddressYueqing Wenzhou,Zhejiang
Capacitor | semiconductor device | fuse | Reactor |
High voltage Disconnector switch | Discharge Coil | Vacuum Circuit Breaker | Oxide Surge Arresters |
Transformer | Vacuum Load Switches | DC surge protection |
-
BSMJ self-healing low voltage shunt capacitor
-
110Kv-220kv Oxide Lighten Arrester
-
110Kv substation type Oxide Lighten Arrester
-
110Kv substation type Oxide Lighten Arrester
-
Hot sale 6Kv Oxide Lighten Arrester
-
6-10kV series of metal oxide Surge arresters
-
BKS 666KVAR 33KV Oil immerse Shunt Reactor
-
110Kv-220kv Oxide Lighten Arrester
-
FN7-12DR AC high-voltage load switch
-
10kV voltage regulating Distribution Transformer
-
ZW32-12 Series outdoor Pole mounted high voltage vacuum circuit breaker
-
DC surge Protection for solar system
-
1200V DC surge Protection for solar system /photovoltaic power supply system
-
Photovoltaic special Surge protective for lightning protector
-
YSG three-phase Dry-type servo transformer
-
CKS oil-immerse Series reactor
-
BKS Oil immerse Shunt Reactor China supplier
-
10kV voltage regulating Distribution Transformer
-
S11 type 10kV non-excitation voltage regulating distribution transformer
-
QSKC HV Starting Reactor - Iron core reactor
-
FDGE series 10KV Dry type Discharge coil for power grid
-
24kv Handcart type Vacuum Circuit Breaker indoor
-
FN7-12DR AC high-voltage load switch
-
12KV indoor HV rotation disconnecting switches
Popular Searches
- dc current clamp
- heavy electrical equipment
- iron core
- automatic stabilizer
- high voltage transformer
- transformer oil tank
- transformer cable box
- split core ct
- ac dc transformer
- three phase transformer
- 3 phase transformer
- mini electronic transformer
- ac current sensor
- high tension transformer
- small electrical transformer
- neon tube support
Find Similar Products By Category
- Electrical Equipment & Supplies > Transformers
- Hot Searches:
- Control Transformer
- Lighting Transformer
- Rectifer Transformer